Pull Info.业务描述
联想VMI系统根据排产计划,生成Pull料指令,指导3PL将物料从VMI仓库,送到产线。
Pull Info.接口集成方式
参考Batch Integration模块
Pull Info.业务字段
| 参数名称 | 参数类型 | 数据库type | 描述 | Primary Key | 是否必填/不为空 |
|---|---|---|---|---|---|
| shipToId | String | VARCHAR2(4) | Logic plant | ||
| productionLine | String | VARCHAR2(40) | Production line | ||
| deliveryDate | String | DATE | Delivery date (DS upload) XXX | ||
| destStorageLoc | String | VARCHAR2(40) | Destination storage location | ||
| destType | String | VARCHAR2(40) | Destination type | ||
| destBin | String | VARCHAR2(40) | Destination bin | ||
| pullType | String | VARCHAR2(40) | Pull type * | ||
| moType | String | VARCHAR2(40) | Demand type * | ||
| isSOI | String | VARCHAR2(10) | CASE WHEN INVENTORY_TYPE='SOI' THEN 'Y' ELSE 'N' END | ||
| creationDate | String | DATE | Creation date | ||
| pullId | String | VARCHAR2(10) | Pull header ID | Y | |
| pullLineId | String | VARCHAR2(10) | Pull line ID | Y | |
| tplReceiptId | String | VARCHAR2(10) | 3PL receipt ID | ||
| tplReceiptLineId | String | VARCHAR2(10) | 3PL receipt line ID | ||
| sourceType | String | VARCHAR2(40) | Source type | ||
| sourceStorageLocation | String | VARCHAR2(40) | Source storage location | ||
| sourceBin | String | VARCHAR2(40) | Source bin | ||
| specialRemark | String | VARCHAR2(40) | Nullable | ||
| supplierId | String | VARCHAR2(40) | Supplier ID | ||
| supplierDesc | String | VARCHAR2(40) | Nullable in case of LOI | ||
| quantity | number | NUMBER | Request quantity | ||
| fullBoxQuantity | number | NUMBER | Full box quantity | ||
| itemId | String | VARCHAR2(18) | Material ID | ||
| itemDesc | String | VARCHAR2(200) | Material description | ||
| lotNumber | String | NUMBER | 收货批次 有值或空,only for manual | ||
| boxId | String | VARCHAR2(40) | 箱号 有值或空,only for manual | ||
| brand | String | VARCHAR2(40) | 品牌 有值或空,only for manual | ||
| coo | String | VARCHAR2(18) | COO 有值或空,only for manual | ||
| dateCode | String | VARCHAR2(40) | datecode 有值或空,only for manual | ||
| urgent | String | VARCHAR2(40) | 加急 有值或空,only for manual | ||
| dataType | String | VARCHAR2(40) | Pull | ||
| route | String | VARCHAR2(400) | 字符串,路径 | ||
| groupId | String | VARCHAR2(20) | |||
| totalQty | number | number | |||
| saNumber | String | VARCHAR2(64) | |||
| saLineId | String | VARCHAR2(5) | |||
| productionOrdId | String | VARCHAR2(20) | For BOX, 是MO; for SMT, 是排程号 | ||
| stackLocationBarCode | string | VARCHAR2(20) | 栈号, SMT 特有, BOX不传这个字段 | ||
| runFlag | string | VARCHAR2(100) | forbox,取值举例RUN1,RUN2 |
Pull Info.报文示例
json
{
"push_id": "11111",
"workshop_code": "workshop code",
"source_system": "VMI",
"target_system": "source system",
"system_time":"2020-11-20 14:00:00",
"total_size": 2,
"current_page": 1,
"current_page_size": 1,
"workshop_code":"workshop code",
"data": [
{
"shipToId": "111",
"productionLine": "**",
"deliveryDate": "2021-01-01 11:11:11",
"destStorageLoc": "CCCDDD",
"destType": "W02",
"destBin": "A**",
"pullType": "MANUAL",
"moType": "SO",
"isSOI": "Y",
"creationDate": "2021-01-01 11:11:11",
"pullId": "A**A",
"pullLineId": "A**A",
"tplReceiptId ": "104329",
"tplReceiptLineId ": "104329",
"sourceType": "A**",
"sourceStorageLocation": "CCCDDD",
"sourceBin": "VENDOR",
"specialRemark": "1494233 L-121",
"supplierId": "A**",
"supplierDesc": "desc",
"quantity": 1,
"fullBoxQuantity": 6,
"itemId": "A**A",
"itemDesc": "item desc",
"lotNumber": "xx",
"boxId": "xx",
"brand": "xx",
"coo": "xx",
"dateCode": "xx",
"urgent": "xx",
"dataType": "Pull",
"route":"CCCDDD_FFFF",
"groupId":"GROUP1",
"totalQty":1009,
"saNumber":"5100000000",
"saLineId":"00010",
"productionOrdId": "MSSSSSSS", -- For BOX, 是MO; for SMT, 是排程号
"stackLocationBarCode":"0001", -- 栈号, SMT 特有, BOX不传这个字段
"runFlag":"RUN1,RUN2", --
}
]
}