This interface is applicable for data integration API, read Api Access Process first
send data to partner’s
Description:Lenovo will send by calling partner’s web API
Method:POST
ContentType:application/json
Path:provide by partner
Environment | URL |
---|---|
test | provide by partner |
prod | provide by partner |
Request body structure:
Field | desc | field type | mandatory | comments |
---|---|---|---|---|
seq_no | A unique number of LLGW message | String(19) | Y | It should be increasing but maybe not continuous |
user_name | partner’s account name that registered in LLGW | String(100) | Y | |
data_type | Indicator which kind of data | String(4) | Y | 0 - reserved or test message; 1 - FG DESADV; 2 – outbound DN |
data | message body | Object Array | Y | |
{ | object begin | delivery object | ||
bill_of_lading | String(35) | Y | ||
hawb | String(35) | N | ||
delivery_number | String(10) | Y | ||
business_unit | String(35) | Y | MBG or DCG | |
mode_of_transport | String(20) | Y | ||
route | String(6) | Y | len=6 | |
service_level | String(3) | Y | ||
shipping_conditions | String(2) | Y | len=2 | |
shipping_instructions | String(200) | N | ||
shipping_point | String(4) | Y | len=4 | |
incoterms | String(30) | N | ||
dangerous_goods | String(4) | N | ||
ship_from_city | String(10) | N | ||
ship_from_city2 | String(10) | N | ||
ship_from_country | String(10) | Y | ||
ship_from_id | String(40) | Y | ||
ship_from_name | String(40) | Y | ||
ship_from_name2 | String(40) | N | ||
ship_from_name3 | String(40) | N | ||
ship_from_postal_code | String(40) | N | ||
ship_from_region | String(10) | N | ||
ship_from_street | String(40) | N | ||
ship_to_city | String(10) | Y | ||
ship_to_country | String(10) | Y | ||
ship_to_id | String(40) | Y | ||
ship_to_name | String(40) | Y | ||
ship_to_name2 | String(40) | N | ||
ship_to_name3 | String(40) | N | ||
ship_to_postal_code | String(40) | N | ||
ship_to_region | String(10) | N | ||
ship_to_street | String(40) | N | ||
ship_to_street2 | String(40) | N | ||
ship_to_street3 | String(40) | N | ||
ultimate_contact_person_city | String(10) | Y | ||
ultimate_contact_person_country | String(10) | Y | ||
ultimate_contact_person_id | String(40) | Y | ||
ultimate_contact_person_name | String(40) | Y | ||
ultimate_contact_person_phone | String(20) | Y | ||
ultimate_contact_person_email | String(40) | N | ||
ultimate_contact_person_postal_code | String(40) | Y | ||
ultimate_contact_person_region | String(10) | N | ||
ultimate_contact_person_street | String(40) | Y | ||
actual_shipping_date | String(8) | Y | len=8 and should be all numbers | |
actual_shipping_time | String(6) | Y | len=6 and should be all numbers | |
asd_time_zone | String(6) | Y | ||
customer_request_arrival_date | String(8) | Y | len=8 and should be all numbers | |
customer_request_arrival_time | String(6) | Y | len=6 and should be all numbers | |
crad_time_zone | String(6) | Y | ||
target_delivery_date | String(8) | Y | len=8 and should be all numbers | |
target_delivery_time | String(6) | Y | len=6 and should be all numbers | |
target_delivery_time_zone | String(6) | Y | ||
customer_committed_arrival_date | String(8) | Y | len=8 and should be all numbers | |
customer_committed_arrival_time | String(6) | Y | len=6 and should be all numbers | |
ccad_time_zone | String(6) | Y | ||
connection_points_border | String(30) | N | ||
connection_points_border_address | String(100) | N | ||
connection_points_border_city | String(30) | N | ||
connection_points_border_country | String(10) | N | ||
connection_points_border_name | String(30) | N | ||
connection_points_load_transfer | String(30) | N | ||
connection_points_load_transfer_address | String(100) | N | ||
connection_points_load_transfer_city | String(30) | N | ||
connection_points_load_transfer_country | String(10) | N | ||
connection_points_load_transfer_name | String(30) | N | ||
forwarder_city | String(10) | N | ||
forwarder_code | String(10) | Y | ||
forwarder_country | String(10) | N | ||
forwarder_id | String(40) | Y | ||
forwarder_name | String(40) | Y | ||
forwarder_postal_code | String(40) | N | ||
forwarder_region | String(10) | N | ||
forwarder_street | String(40) | N | ||
net_weight | String(17) | N | ||
total_weight | String(17) | Y | ||
weight_unit | String(3) | Y | len=3 | |
volume | String(17) | Y | ||
volume_unit | String(3) | Y | len=3 | |
total_number_of_packages | String(5) | Y | ||
delivery_item | Object Array | N | ||
[ | array begin | delivery item array | ||
{ | object begin | delivery item object | ||
delivery_number | String(10) | Y | ||
delivery_item_number | String(6) | Y | ||
material_number | String(10) | Y | ||
item_texts | Object Array | N | ||
[ | array begin | item texts array | ||
{ | object begin | item texts object | ||
td_id | String(4) | N | ||
td_lines | String Array(300) | N | ||
} | object end | item texts object | ||
] | array end | item texts array | ||
} | object end | delivery item object | ||
] | array end | delivery item array | ||
handling_unit | Object Array | Y | ||
[ | array begin | handling unit array | ||
{ | object begin | handling unit object | ||
hu_id | String(20) | Y | ||
sscc | String(20) | Y | ||
hu_loading_volume | String(17) | N | ||
hu_total_volume | String(17) | Y | len=3 | |
volume_unit | String(3) | N | len=3 | |
hu_net_weight | String(17) | N | ||
hu_total_weight | String(17) | Y | ||
hu_weight_unit | String(3) | N | ||
length | String(17) | Y | ||
width | String(17) | Y | ||
height | String(17) | Y | ||
unit_of_dimension | String(3) | N | len=3 | |
packaging_material_desc | String(40) | N | ||
packed_item | Object Array | Y | ||
[ | array begin | packed item array | ||
{ | object begin | packed item object | ||
base_quantity_packed | String(17) | Y | ||
base_unit_of_packed_quantity | String(3) | N | ||
customer_po_number | String(10) | N | ||
customer_part_number | String(20) | N | ||
delivery_item_desc | String(40) | N | ||
delivery_item_number | String(6) | Y | len=6 | |
delivery_number | String(10) | Y | ||
hts_code | String(17) | Y | ||
international_article_number | String(18) | N | ||
material_number | String(18) | Y | ||
origin_country_of_material | String(2) | N | ||
original_quantity_of_delivery_item | String(17) | N | ||
serial_number | String(17) | N | ||
so_item_number | String(6) | Y | len=6 | |
so_number | String(10) | Y | ||
} | object end | packed item object | ||
] | array end | packed item array | ||
} | object end | handling unit object | ||
] | array end | handling unit array | ||
} | object end | delivery object |
Request body sample:
json
JSON
{
"seq_no":"1324569912340905984",
"user_name":"KNTEST",
"data_type":"1",
"data":{
"bill_of_lading":"NLG2703378325",
"hawb":"SZX241005803",
"delivery_number":"5226370085",
"business_unit":"",
"mode_of_transport":"Truck",
"route":"NLGBA1",
"service_level":"SL1",
"shipping_conditions":"L2",
"shipping_instructions":"Transport Mode / Service Levels- Standard Shipping",
"shipping_point":"NM01",
"dangerous_goods":"",
"ship_from_city":"Venray",
"ship_from_country":"NL",
"ship_from_id":"NM01",
"ship_from_name":"Lenovo EMEA DC",
"ship_from_name2":"c/o Flextronics BV",
"ship_from_postal_code":"5804 CD",
"ship_from_street":"Ambachtstraat 24",
"ship_to_city":"BURNLEY",
"ship_to_country":"GB",
"ship_to_id":"1213083248",
"ship_to_name":"Exertis UK Ltd",
"ship_to_name2":"",
"ship_to_name3":"",
"ship_to_postal_code":"BB12 7BF",
"ship_to_region":"LA",
"ship_to_street":"Autopista Mexico-Qro. Km 41.5",
"ship_to_street2":"Col. Ex hacienda San Miguel",
"ship_to_street3":"Parque Industrial Tres Rios Nave Tr5",
"ultimate_contact_person_city":"Hapton, Burnley Lancs",
"ultimate_contact_person_country":"GB",
"ultimate_contact_person_id":"0000958021",
"ultimate_contact_person_name":"Exertis UK Ltd",
"ultimate_contact_person_phone":"441282776776",
"ultimate_contact_person_postal_code":"BB12 7BF",
"ultimate_contact_person_region":"LA",
"ultimate_contact_person_street":"Burnley Bridge Business Park , Magnesium",
"actual_shipping_date":"20190806",
"actual_shipping_time":"221701",
"asd_time_zone":"CET",
"customer_request_arrival_date":"20190809",
"customer_request_arrival_time":"000000",
"crad_time_zone":"GMTUK",
"target_delivery_date":"20190809",
"target_delivery_time":"000000",
"target_delivery_time_zone":"GMTUK",
"customer_committed_arrival_date":"20190809",
"customer_committed_arrival_time":"000000",
"ccad_time_zone":"GMTUK",
"connection_points_border":"NL00001",
"connection_points_border_address":"Nobelstraat 10 – 14,Oostrum",
"connection_points_border_city":"NLRTM",
"connection_points_border_country":"NL",
"connection_points_border_name":"NL-DC/Netherlands",
"connection_points_load_transfer":"GBGEOD",
"connection_points_load_transfer_address":"Venray Flextronics",
"connection_points_load_transfer_city":"AMS",
"connection_points_load_transfer_country":"GB",
"connection_points_load_transfer_name":"NL-DC TO GB TRUCK",
"forwarder_city":"Vancouver",
"forwarder_code":"BANQ",
"forwarder_country":"CA",
"forwarder_id":"1000050100",
"forwarder_name":"KUEHNE Plus NAGEL SERVICES",
"forwarder_postal_code":"V6E 3L2",
"forwarder_region":"BC",
"forwarder_street":"601 535 Thurlow Street",
"net_weight":"0.007264",
"total_weight":"9.572",
"weight_unit":"KGM",
"volume":"0.288",
"volume_unit":"MTQ",
"total_number_of_packages":"00001",
"delivery_item":[
{
"delivery_number":"5226370085",
"delivery_item_number":"000010",
"material_number":"0A61771",
"item_texts":[
{
"td_id":"YB09",
"td_lines":[
"customer part 1"
]
},
{
"td_id":"YB10",
"td_lines":[
"test external number1"
]
},
{
"td_id":"YB21",
"td_lines":[
"Lenovo ThinkSystem DM3000H Hybrid Flash Array -3 year"
]
}
]
}
],
"handling_unit":[
{
"hu_id":"00000001000034740821",
"sscc":"008828612119941477",
"hu_loading_volume":"0.000",
"hu_total_volume":"13440.000",
"volume_unit":"CMQ",
"hu_net_weight":"9.072",
"hu_total_weight":"9.572",
"hu_weight_unit":"KGM",
"length":"40.000",
"width":"28.000",
"height":"12.000",
"unit_of_dimension":"CMT",
"packaging_material_desc":"Carton (50x50x50)",
"packed_item":[
{
"base_quantity_packed":"16.000",
"base_unit_of_packed_quantity":"EA",
"customer_po_number":"1055307",
"customer_part_number":"PSYW1328539",
"delivery_item_desc":"3M 15.6W Privacy Filter from Lenovo",
"delivery_item_number":"000010",
"delivery_number":"5226370085",
"hts_code":"9002200090",
"material_number":"0A61771",
"origin_country_of_material":"CN",
"original_quantity_of_delivery_item":" 16.000",
"serial_number":"02323243",
"so_item_number":"000010",
"so_number":"4217199380"
}
]
}
]
}
}
Response structure:
Field | desc | field type | mandatory | comments |
---|---|---|---|---|
seq_no | A unique number of LLGW message | String(19) | N | Required when asynchronous return |
data | message body | Object Array | Y | |
{ | object begin | delivery feedback obj | ||
delivery_number | String(10) | Y | ||
is_valid | String(10) | Y | true or false | |
message | String(200) | N | mandatory when is_valid='false' | |
} | object end | delivery feedback obj |
Response body sample:
json
JSON
{
"seq_no":"1324569912340905984",
"data":{
"delivery_number":"5229352150",
"is_valid":"true",
"message":""
}
}