Tier1 BOM
This interface is applicable for data integration API, read Api Access Process first
| Frequency | Time | Trans mode | key | Remark |
|---|---|---|---|---|
| Daily | any time | UI(upload) | t1_pn + t2_pn + t1_vendor_code |
Request data description
| Param | Key | Type | Required | Length | Description F | Example |
|---|---|---|---|---|---|---|
| bu | String | 50 | ThinkNB,IdeaNB,ThinkOption,ThinkDT,IdeaOption,IdeaDT,WS,Smart Device,ISG,Mobile Phone,Mobile Tablet | ThinkNB | ||
| t1_pn | Y | String | 32 | tier1 part number | **** | |
| t1_description | String | Y | 30 | tier1 part number description | black_16_VLJ | |
| t1_vendor_code | Y | String | option | 60 | tier1 vendor code | **** |
| t1_vendor_name | String | Y | 30 | tier1 vendor name | ||
| t2_pn | Y | String | Y | 30 | tier2 part number | 000-410-00 |
| t2_description | String | Y | 30 | tier2 description | Metal PCF 1499 | |
| t2_vendor_code | String | Y | 30 | tier2 vendor code | **** | |
| t2_vendor_name | String | Y | 30 | tier2 vendor name | **** | |
| yield_rate | Number | Y | 13,3 | yield rate | 0.9 | |
| offset_lead_time | Date | Y | offset lead time | 90 | ||
| usage | Number | Y | 13,3 | usage | 1 | |
| ratio | Number | Y | 13,3 | usage rate | 100% | |
| t2_share | String | option | 50 | share rate | 0.8 | |
| owner | String | option | 50 | owner |
