Tier1 MWD
This interface is applicable for data integration API, read Api Access Process first
Request address
- API
Environment | URL |
---|---|
Test | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/t1/mwd |
Prod | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/t1/mwd |
- FTP
Environment | Partner directory | Lenovo directory | File name |
---|---|---|---|
Test | /Planning/SCC/{appName}/t1/mwd/ | /Planning/SCC/{appName}/t1/mwd/feedback/ | mwd_{crud}_{yyyyMMddHHmmss}_ |
Prod | /Planning/SCC/{appName}/t1/mwd/ | /Planning/SCC/{appName}/t1/mwd/feedback/ | mwd_{crud}_{yyyyMMddHHmmss}_ |
Sample :/Planning/SCC/LCFC/t1/mwd/mwd_update_20220928123000_001
Frequency | Time | Transfer mode | Key |
---|---|---|---|
Weekly Monday | 00:10:00 | API,FTP,UI(upload) | bu + site + pn + fcst_version + commodity +vendor_code |
Request data description
Param | Key | Type | Required | Length | Description | Example |
---|---|---|---|---|---|---|
uid | String | 32 | ||||
fcst_version | Y | String | Y | 8 | 20230214 | |
bu | Y | String | Y | 50 | ThinkNB,IdeaNB,ThinkOption,ThinkDT,IdeaOption,IdeaDT,WS,Smart Device,ISG,Mobile Phone,Mobile Tablet | Mobile Phone |
vendor_code | Y | String | Y | 30 | Vendor Code assigned by Lenovo | 0 |
vendor_name | String | N | 500 | |||
commodity | Y | String | Y | 100 | XX | |
technology_item_group | String | option | 20 | BATTERY | ||
sbb | String | option | 100 | |||
pn | Y | String | Y | 200 | SBB***** | |
pn_desc | String | Y | 200 | SB***** | ||
alternative | String | option | 20 | BATTERY, 4000mAh | ||
site | Y | String | Y | 50 | C***** | |
actual_mwd | Integer | Y | 10 | |||
liability_window | Integer | option | 13 | 0 | ||
unit_price | Number | Y | 13,6 | 0 | ||
raw_material_unit_price | Number | Y | 13,6 | 0 | ||
sfg_unit_price | Number | Y | 13,6 | 0 | ||
fg_unit_price | Number | Y | 13,6 | 0 | ||
po_unit_price | Number | Y | 13,6 | 0 | ||
vendor_rawmaterials_ttl_amount | Number | Y | 10,2 | 0 | ||
vendor_semi_fg_ttl_amount | Number | Y | 10,2 | 0 | ||
vendor_fg_ttl_amount | Number | Y | 10,2 | 0 | ||
vendor_open_po_tn_ttl_amount | Number | Y | 10,2 | 0 | ||
total_amount | Number | Y | 10,2 | 0 | ||
remark | String | Y | 1000 | 1 | ||
suggested_first_time | Date | option | yyyy-MM-dd | SCC需求减少 | ||
moq | Integer | Y | 10 | 1 | ||
owner | String | Y | 100 | 0 | ||
usage | String | Y | 100 | xxx | ||
vendor_plant_stock | Integer | Y | 10 | 1 | ||
noncancelable_po | Integer | Y | 10 | non cancellable PO | 0 | |
un_consumed_vmi_stock | Integer | option | 10 | Y for BU = MBG, VMI stock | 0 | |
family_status | String | Y | 20 | |||
project | String | Y | 200 | EOL | ||
w2w_key_info_change_remark | String | Y | 1000 | xxxx | ||
vendor_raw_materials | Integer | option | 10 | NA | ||
vendor_semi_fg | Integer | option | 10 | 0 | ||
vendor_fg | Integer | option | 10 | 0 | ||
vendor_open_po_t_n | String | option | 20 | 0 | ||
category | String | option | 15 | 0 | ||
ttl_fcst_demand | Integer | option | 10 | |||
hedge_demand | Integer | option | 10 | 0 | ||
stock_aging_day | String | option | 50 | 0 | ||
sbb_type | String | option | 50 | 0 | ||
unique_material | String | Y | 2 | Y\N is lenovo unique | NA | |
material_type | String | Y | 2 | DB/DS/BS | N | |
vendor_pn | String | option | 30 | DB | ||
mfg_pn | String | option | 30 | xxx-JK-10H | ||
mfg_name | String | option | 100 | |||
ttl_amount | Number | N | 0 | |||
last_version_qty | Number | N | 0 | |||
last_version_ttl_amount | Number | N | 0 | |||
w2w_amount_change | Number | N | 0 |
Response data description
Param | Type | Required | Description |
---|---|---|---|
code | String | Y | 0:successful, other:failed |
msg | String | Y | message |
Request sample
json
{
"batch_id": "100001",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"bu": "ThinkNB",
"fcst_version": "*****",
"vendor_code":"*****",
"commodity": "*****",
"pn": "*****",
"pn_desc": "*****",
"site": "*****",
"actual_mwd": 0.0,
"unit_price": 0.0,
"remark": "*****",
"moq": "10",
"owner": "*****",
"usage": "18/22.2",
"vendor_plant_stock": 0,
"noncancelable_po": 0,
"family_status": "*****",
"project": "*****",
"unique_material":"Y",
"material_type":"DB",
"w2w_key_info_change_remark": "ddd"
}
]
}
Successful response sample
json
{
"code": "0",
"msg": "request success"
}
Failed response sample
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"bu": "*****",
...
},
"verify": [{
"type": "value length exceed",
"fields": "bu"
}]
}]
}