Commit Data
This interface is applicable for data integration API, read Api Access Process first
Request address
- API
Environment | URL |
---|---|
Test | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/t1/commit |
Prod | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/t1/commit |
Request data description
Field | key | Type | Required | Length | Description | Example |
---|---|---|---|---|---|---|
bu | Y | String | Y | 50 | ThinkNB/IdeaNB/ThinkDT/IdeaDT | IdeaNB |
site_id | Y | String | Y | 50 | factory’s name | WISTRON |
lenovo_pn | Y | String | Y | 20 | Lenovo Material | SA10R16924 |
odm_pn | String | 50 | ODM Material | SA10R16924 | ||
pn_desc | String | 200 | Material description | AC_ADAPTER Liteon slim 135W 3P | ||
family | String | Y | 50 | model | EXCESS | |
supplier_id | Y | String | Y | 50 | Vendor code | 1000063611 |
supplier_desc | String | Y | 200 | Supplier's Description | LITEONTECHNOLOGYCORPORATION | |
source_flag | Y | String | Y | 20 | Data source | WW |
item_group | String | Y | 500 | purchase group name | Adapter Rectangle Slim 135W 3Pin | |
bps_for_supplier | Integer | 10 | shortages | 0 | ||
ttl_ons | decimal | 22,2 | 0 | |||
cq_rol_day | String | Y | 20 | 2024-09-26 | ||
mrp_soi | Integer | 10 | Supplier stock at zero on Thursday | 0 | ||
mrp_ooi | Integer | 10 | ODM stock at zero on Thursday | 6 | ||
hub_soi | Integer | 10 | HUB Stock(daily) | 0 | ||
plant_qhold_stock | Integer | 10 | Frozen stock in the factory | 0 | ||
hub_qhold_soi | Integer | 10 | Frozen stock in the HUB | 0 | ||
mrp_intransit | Integer | 10 | On the way until MRP confirmed | 0 | ||
w2w_change_13wks | Integer | Y | 10 | Last week vs current week | -1215 | |
current_quarter_ttl | Integer | Y | 10 | current quarter total demand | 7857 | |
next_quarter_ttl | Integer | Y | 10 | next quarter total demand | 4101 | |
this_week_liability_cum | Integer | Y | 10 | liability for current week | 1215 | |
last_week_liability | Integer | Y | 10 | liability for last week | 0 | |
parts_owner | String | 100 | Parts owner | zhangliu7/zhangcf2/linchen2/xuyt17 | ||
remark | String | 500 | ||||
lw_actual_gr | Integer | 200 | Last week actual Good receive | 0 | ||
total | Integer | Y | 10 | forecast/commit qty | 1000 | |
eff_start_date | String | Y | 10 | Data start date or Supply start date(Thursday) Format: yyyy-mm-dd | ||
measure_list | List | Y | measure collection | |||
measure | String | Y | 20 | Identifies different types of data | Commit | |
date | String | Y | 10 | The first word is date, and the value is the specific date: 2022-07-21; Format: yyyy-mm-dd | 2024-08-01 | |
date_qty | Integer | Y | 10 | Qty | 32 | |
version | String | Y | 8 | The date the data was sent (20240801) | ||
comment1 | String | 100 | Reserve fields for later use and can now be emptied | |||
comment2 | String | 100 | Reserve fields for later use and can now be emptied |
Response data description
Field | Type | Required | Description |
---|---|---|---|
code | String | Y | 0:successful, others: failed |
msg | String | Y | success or summary error message |
result | List | Y | indicates error data |
Request sample
json
{
"batch_id": "1000001",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data":[{
"bu": "IdeaNB",
"site_id": "WISTRON",
"lenovo_pn": "SA10R16924",
"odm_pn": "SA10R16924",
"pn_desc": "AC_ADAPTER",
"family": "EXCESS",
"supplier_id": "1000063611",
"supplier_desc": "LITEONTECHNOLOGYCORPORATION",
"source_flag": "WW",
"item_group": "Adapter Rectangle Slim 135W 3Pin",
"bps_for_supplier": 0,
"ttl_ons": 0.12,
"cq_rol_day": "2024-09-26",
"mrp_soi": 0,
"mrp_ooi": 6,
"hub_soi": 0,
"plant_qhold_stock": 0,
"hub_qhold_soi": 0,
"mrp_intransit": 0,
"w2w_change_13wks": -1215,
"current_quarter_ttl": 7857,
"next_quarter_ttl": 4101,
"this_week_liability_cum": 1215,
"last_week_liability": 0,
"parts_owner": "zhangliu7/zhangcf2/linchen2/xuyt17",
"remark": "",
"lw_actual_gr": 0,
"total": 1000,
"eff_start_date": "2024-08-01",
"measure_list": [
{
"measure": "Commit",
"date": "2024-08-01",
"date_qty": 32
},
{
"measure": "Commit",
"date": "2024-08-02",
"date_qty": 22
}
],
"version": "20240801",
"comment1": "",
"comment2": ""
}]
}
Successful response sample
json
{
"code":"0",
"msg":"request success"
}
Failed response sample
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "LCFC",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}