Tier1 MWD 数据
以下接口适用于 通用数据集成
请求地址
- API
环境 | URL |
---|---|
测试 | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/t1/mwd |
正式 | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/t1/mwd |
- FTP
环境 | 合作伙伴 文件目录 | Lenovo 文件目录 | 文件名 |
---|---|---|---|
测试 | /Planning/SCC/{appName}/t1/mwd/ | /Planning/SCC/{appName}/t1/mwd/feedback/ | mwd_{crud}_{yyyyMMddHHmmss}_ |
正式 | /Planning/SCC/{appName}/t1/mwd/ | /Planning/SCC/{appName}/t1/mwd/feedback/ | mwd_{crud}_{yyyyMMddHHmmss}_ |
示例 :/Planning/SCC/LCFC/t1/mwd/mwd_update_20220928123000_001
频率 | 时间 | 传输方式 | 数据主键 |
---|---|---|---|
Weekly Monday | 00:10:00 | API,FTP,UI(upload) | bu + site + pn + fcst_version + commodity +vendor_code |
请求参数
参数 | Key | 类型 | 必填 | 长度 | 描述 | 示例 |
---|---|---|---|---|---|---|
uid | String | 32 | 数据行唯一标识,存在按 uid 变更,不存在按 业务 key 变更 | |||
fcst_version | Y | String | Y | 8 | 20230214 | |
bu | Y | String | Y | 50 | ThinkNB,IdeaNB,ThinkOption,ThinkDT,IdeaOption,IdeaDT,WS,Smart Device,ISG,Mobile Phone,Mobile Tablet | Mobile Phone |
vendor_code | Y | String | Y | 30 | Vendor Code assigned by Lenovo | 2000009 |
vendor_name | String | N | 500 | Vendor名称,系统自动带入,无需上传。 | ||
commodity | Y | String | Y | 100 | 物料种类,同一类料,commodity 应该相同,务必统一规范填写,例如 Thermal/Hinge/ME-A COVER/Cable 等 | XX新能源科技有限公司 |
technology_item_group | String | option | 20 | 技术参数描述,如 INTEL CPU I7 8550U ,如无可不填 。 | BATTERY | |
sbb | String | option | 100 | 呆料所对应的tier1物料的联想编码 | Cylindrical cell | |
pn | Y | String | Y | 200 | Tier1 /Tier2 呆料联想物料编码,Tier2 呆料如无联想编码可以填供应商的物料编码 | SBB01D0001 |
pn_desc | String | Y | 200 | 物料描述 | SB1AD15220 | |
alternative | String | option | 20 | 标记替代物料组的符号,例如PN1, PN2 是替代组,就以相同的符号来标记。 | BATTERY, 4000mAh | |
site | Y | String | Y | 50 | 联想tier1物料的采购需求来源工厂,例如LSSC L220 TNB;L215 LNB,由联想采购人员指导。 | CC4mah01 |
actual_mwd | Integer | Y | 10 | 提报呆料的 lenovo 需承担的数量 | LSSC | |
liability_window | Integer | option | 13 | 呆料的 liability window,不是 parts 的备料时间。 | 1000 | |
unit_price | Number | Y | 13,6 | 呆料的单价 | 91 | |
raw_material_unit_price | Number | Y | 13,6 | 91 | ||
sfg_unit_price | Number | Y | 13,6 | 91 | ||
fg_unit_price | Number | Y | 13,6 | 91 | ||
po_unit_price | Number | Y | 13,6 | 91 | ||
vendor_rawmaterials_ttl_amount | Number | Y | 10,2 | 91 | ||
vendor_semi_fg_ttl_amount | Number | Y | 10,2 | 91 | ||
vendor_fg_ttl_amount | Number | Y | 10,2 | 91 | ||
vendor_open_po_tn_ttl_amount | Number | Y | 10,2 | 91 | ||
total_amount | Number | Y | 10,2 | 91 | ||
remark | String | Y | 1000 | 注释呆料产生原因 | 1 | |
suggested_first_time | Date | option | yyyy-MM-dd | 呆料第一次出现在 MWD 报表中的时间 | SCC需求减少 | |
moq | Integer | Y | 10 | 呆料的最小订购或备货量,若无填写为0 | 1 | |
owner | String | Y | 100 | 自定义字段,如:供应商的联系人 | 2000 | |
usage | String | Y | 100 | 呆料在 Tier1物料 中的用量,若无填写,默认为 1 | Karl | |
vendor_plant_stock | Integer | Y | 10 | 厂内库存数量 | 1 | |
noncancelable_po | Integer | Y | 10 | non cancellable PO 数量 | 2000 | |
un_consumed_vmi_stock | Integer | option | 10 | Y for BU = MBG, VMI 库存数量 | 10000 | |
family_status | String | Y | 20 | 联想成品的状态,如无填NA | ||
project | String | Y | 200 | 联想成品的名称,如无填NA | EOL | |
w2w_key_info_change_remark | String | Y | 1000 | 周与周,发生变化的内容,如无填NA | FLL40 | |
vendor_raw_materials | Integer | option | 10 | 供应商家原材数量 | NA | |
vendor_semi_fg | Integer | option | 10 | 供应商家半成品数量 | 4000 | |
vendor_fg | Integer | option | 10 | 供应商家成品数量 | 5000 | |
vendor_open_po_t_n | String | option | 20 | 供应商未清采购订单的数量 | 6000 | |
category | String | option | 15 | 自定义,无指定 | 30000 | |
ttl_fcst_demand | Integer | option | 10 | 计算 MWD 版本的 forecast | ||
hedge_demand | Integer | option | 10 | 计算 MWD 版本的 Hedge forecast | 50000 | |
stock_aging_day | String | option | 50 | 仓库里面最久的一部分的 Aging day | 10000 | |
sbb_type | String | option | 50 | 联想Tier1物料的种类 | 1500 | |
unique_material | String | Y | 2 | Y\ | N 是否是联想独家的物料 | |
material_type | String | Y | 2 | DB/DS/BS 选择material类型 | N | |
vendor_pn | String | option | 30 | 呆料所对应的供应商的物料编码 | DB | |
mfg_pn | String | option | 30 | 呆料所对应的原厂物料编码。 | 200-JK-10H | |
mfg_name | String | option | 100 | 原厂名称 | ||
ttl_amount | Number | N | 呆料总金额,系统计算,无需上传。 | 500020 | ||
last_version_qty | Number | N | 上一版本呆料的数量,系统计算,无需上传。 | 500020 | ||
last_version_ttl_amount | Number | N | 上一版本呆料总金额,系统计算,无需上传。 | 1000 | ||
w2w_amount_change | Number | N | 周比周呆料总金额的变化,系统计算,无需上传。 | -1000 |
响应参数
参数 | 类型 | 是否必填 | 描述 |
---|---|---|---|
code | String | Y | 0 成功其它失败 |
msg | String | Y | 响应具体信息 |
请求示例
json
{
"batch_id": "100001",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"bu": "ThinkNB",
"fcst_version": "xxxx",
"vendor_code":"2022121"
"commodity": "xxxx",
"pn": "123",
"pn_desc": "123321",
"site": "L010",
"actual_mwd": 10.1,
"unit_price": 13.2,
"raw_material_unit_price": 13.2,
"sfg_unit_price": 13.2,
"fg_unit_price": 13.2,
"po_unit_price": 13.2,
"vendor_rawmaterials_ttl_amount": 13.2,
"vendor_semi_fg_ttl_amount": 13.2,
"vendor_fg_ttl_amount": 13.2,
"vendor_open_po_tn_ttl_amount": 13.2,
"ttl_amount": 13.2,
"remark": "巴拉巴拉",
"moq": "10",
"owner": "xxx",
"usage": "18/22.2",
"vendor_plant_stock": 10,
"noncancelable_po": 10,
"family_status": "123",
"project": "123",
"unique_material":"Y",
"material_type":"DB",
"w2w_key_info_change_remark": "ddd"
}
]
}
响应示例
json
{
"code": "0",
"msg": "request success"
}
异常示例
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"bu": "xxxxxxxxxxxx",
...
},
"verify": [{
"type": "value length exceed",
"fields": "bu"
}]
}]
}
业务错误码
错误码 | 错误描述 | 解决方案 |
---|---|---|