FCST 数据
TIP
以下接口适用于 通用数据推送,对接前请先了解
请求地址
- API
环境 | URL |
---|---|
测试 | https://{接收方自定义}/t1/fcst |
正式 | https://{接收方自定义}/t1/fcst |
请求参数
参数 | key | 类型 | 必填 | 长度 | 描述 | 示例 |
---|---|---|---|---|---|---|
bu | Y | String | Y | 50 | ThinkNB/IdeaNB/ThinkDT/IdeaDT | IdeaNB |
site_id | Y | String | Y | 50 | 工厂名称 | WISTRON |
lenovo_pn | Y | String | Y | 20 | 联想料号 | SA10R16924 |
odm_pn | String | 50 | ODM料号 | SA10R16924 | ||
pn_desc | String | 200 | 物料描述 | AC_ADAPTER Liteon slim 135W 3P | ||
family | String | Y | 4000 | 机型 | EXCESS | |
supplier_id | Y | String | Y | 50 | 供应商代码 | 1000063611 |
supplier_desc | String | Y | 200 | 供应商的描述 | LITEONTECHNOLOGYCORPORATION | |
source_flag | Y | String | Y | 20 | 数据源 | WW |
item_group | String | Y | 500 | 采购组名称 | Adapter Rectangle Slim 135W 3Pin | |
bps_for_supplier | Integer | 10 | 缺料 | 0 | ||
ttl_ons | decimal | 22,2 | 0 | |||
cq_rol_day | String | Y | 20 | 2024-09-26 | ||
mrp_soi | Integer | 10 | 供应商周四零点库存 | 0 | ||
mrp_ooi | Integer | 10 | ODM周四零点 | 6 | ||
hub_soi | Integer | 10 | HUB 库存 | 0 | ||
plant_qhold_stock | Integer | 10 | 冻结库存 | 0 | ||
hub_qhold_soi | Integer | 10 | 冻结库存 | 0 | ||
mrp_intransit | Integer | 10 | MRP节点的在途 | 0 | ||
w2w_change_13wks | Integer | Y | 10 | 两周13wkd的预测对比 | -1215 | |
current_quarter_ttl | Integer | Y | 10 | 当前季度的预测总量 | 7857 | |
next_quarter_ttl | Integer | Y | 10 | 下个季度的预测总量 | 4101 | |
this_week_liability_cum | Integer | Y | 10 | 当周的liability | 1215 | |
last_week_liability | Integer | Y | 10 | 上周的liability | 0 | |
parts_owner | String | 100 | 物料的负责人 | zhangliu7/zhangcf2/linchen2/xuyt17 | ||
remark | String | 500 | ||||
lw_actual_gr | Integer | 10 | 上周的GR数量 | 0 | ||
total | Integer | Y | 10 | 需求/供应总量 | 1000 | |
eff_start_date | String | Y | 10 | 数据起始时间(Data start date or Supply start date(每周四)) 格式:yyyy-mm-dd | ||
measure_list | List | Y | measure集合 技术字段 | |||
measure | String | Y | 30 | 标识不同类型的数据 | Commit | |
date | String | Y | 10 | 表头字是date,value是具体的日期:2022-07-21 格式:yyyy-mm-dd | 2024-08-01 | |
date_qty | Integer | Y | 10 | Qty | 32 | |
version | String | Y | 8 | 发数据的日期 (20240801) | ||
comment1 | String | 100 | 预留字段,以备之后使用,现在可以放空 | |||
comment2 | String | 100 | 预留字段,以备之后使用,现在可以放空 |
响应参数
参数 | 类型 | 是否必填 | 描述 |
---|---|---|---|
code | String | Y | 0 成功其它失败 |
msg | String | Y | 响应具体信息 |
result | List | Y | 响应数据 |
请求示例
json
{
"batch_id": "1000001",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data":[
{
"bu": "IdeaNB",
"site_id": "WISTRON",
"lenovo_pn": "SA10R16924",
"odm_pn": "SA10R16924",
"pn_desc": "AC_ADAPTER Liteon slim 135W 3P",
"family": "EXCESS",
"supplier_id": 1000063611,
"supplier_desc": "LITEONTECHNOLOGYCORPORATION",
"source_flag": "WW",
"item_group": "Adapter Rectangle Slim 135W 3Pin",
"bps_for_supplier": 0,
"ttl_ons": 0.12,
"cq_rol_day": "2024-09-26",
"mrp_soi": 0,
"mrp_ooi": 6,
"hub_soi": 0,
"plant_qhold_stock": 0,
"hub_qhold_soi": 0,
"mrp_intransit": 10,
"w2w_change_13wks": -1215,
"current_quarter_ttl": 7857,
"next_quarter_ttl": 4101,
"this_week_liability_cum": 1215,
"last_week_liability": 0,
"parts_owner": "zhangliu7/zhangcf2/linchen2/xuyt17",
"remark": "",
"lw_actual_gr": 0,
"total": 1000,
"eff_start_date": "2024-08-01",
"measure_list": [
{
"measure": "Demand",
"date": "2024-08-01",
"date_qty": 32
},
{
"measure": "Demand",
"date": "2024-08-02",
"date_qty": 32
}
],
"version": "20240801",
"comment1": "",
"comment2": ""
}
]
}
响应示例
json
{
"code":"0",
"msg":"request success"
}
异常示例
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "LCFC",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}