Excess Report
This interface is applicable for data integration API, read Api Access Process first
Request address
- API
Request data description
Field | Key | Type | Length | Required | Description | Remark |
---|---|---|---|---|---|---|
fcst_version | Y | String | 8 | Y | version | |
odm | Y | String | 10 | Y | ODM code | |
commodity | String | 100 | Y | commodity should be same on same type parts,e.g. Thermal/Hinge/ME-A COVER/Cable等 | ||
sbb | String | 30000 | All SBBs corresponding to the parts,Multiple SBBs must be separated by / and cannot have spaces or other symbols. | |||
family | String | 4000 | All machine models that use the reported excess parts or its substitute parts. Multiple Families must be separated by / and cannot have spaces or other symbols. | |||
odm_pn | Y | String | 20 | Y | The actual reported part number | |
pn_description | String | 100 | Y | Detailed description of reported excess partno | ||
supplier_name | String | 50 | ||||
mfg_pn | String | 100 | manufacturing part no | |||
lenovo_pn | string | 50 | Y | Lenovo Parts level material number (BS materials) | NA | |
usage | Number | 10.6 | Usage of excess materials in SBB | |||
liability_window | Integer | 10 | Y | Excess material's liability window, not preparation time of parts,Each version must be consistent and cannot be changed at will. | ||
unit_price_fgi | Number | 13.10 | Y | The finished product unit price of the excess material (use $), if the same material is inconsistent due to supplier or unit price, take the maximum value | ||
unit_price_sfg | Number | 13.10 | price of excess semi-finished goods | |||
unit_price_raw | Number | 13.10 | price of excess raw materials | |||
lead_time | Integer | 10 | units:weeks | |||
moq | Integer | 10 | The minimum order or stocking quantity of excess materials.Default is 0. Each version must be consistent and cannot be changed | The maximum value in the alternative group for merged submissions | ||
alternative | String | 1000 | Y | alternative materials, if none set to NA | NA | |
first_highlight_week | String | 20 | Y | The time when the excess materials first appears in the MWD report | format:MM/DD/YYYY,For example, an excess material based on wk6/3 FCST, but report to Lenovo on wk6/17 first time | |
odm_plant_stock | Integer | 10 | ODM plant stock quantity | |||
noncancellable_po | Integer | 20 | ODM non cancellable PO quantity | |||
vendor_fg | Integer | 20 | quantity of vendor's finished goods | |||
vendor_semi_fg | Integer | 10 | quantity of vendor's semi finished goods | |||
vendor_raw_materials | Integer | 10 | quantity of vendor's raw materials | |||
material_type | String | 15 | Y | material type, BS/DS(Assign)/DB/RB | fix value,DS/DB | |
actual_mwd_qty | Integer | 10 | Y | actual MWD | ||
eol | String | 2 | EOL parts | Y/N;All models must be EOL before they can be marked as EOL.(parts EOL) | ||
remark | String | 200 |
Response data description
Field | Type | Description |
---|---|---|
code | String | 0: success, others:failed |
msg | String | the detail message, especially useful on failure |
result | Array | response data, verified failed data |
Request sample
json
{
"batch_id": "90397",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"fcst_version": "20240916",
"odm": "LCFC",
"commodity": "Thermal",
"sbb": "",
"family": "",
"odm_pn": "SM1210322",
"pn_description": "",
"supplier_name": "battery",
"mfg_pn": "abc123",
"lenovo_pn": "adfs",
"usage": 0.12,
"liability_window": 12,
"unit_price_fgi": 0.1,
"unit_price_sfg": 0.2,
"unit_price_raw": 0.3,
"lead_time": 11,
"moq": 12,
"alternative": "SDk32344",
"first_highlight_week": "09/20/2014",
"odm_plant_stock": 123,
"noncancellable_po": 23,
"vendor_fg": 12,
"vendor_semi_fg": 22,
"vendor_raw_materials": 10,
"material_type": "BS",
"actual_mwd_qty": 10,
"eol": "Y",
"remark": "remark any thing"
}
]
}
Successful response sample
json
{
"code": "0",
"msg": "request success"
}
Failed response sample
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "LCFC",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}