Master data pool Data
This interface is applicable for data integration API, read Api Access Process first
Request address
- API
- FTP
Environment | Partner directory | Lenovo directory | File name |
---|---|---|---|
Test | /Planning/SCC/{appName}/odm/master_data_pool/ | /Planning/SCC/{appName}/odm/master_data_pool/feedback/ | master_data_pool_{crud}_{yyyyMMddHHmmss}_ |
Prod | /Planning/SCC/{appName}/odm/master_data_pool/ | /Planning/SCC/{appName}/odm/master_data_pool/feedback/ | master_data_pool_{crud}_{yyyyMMddHHmmss}_ |
Sample:/Planning/SCC/LCFC/odm/master_data_pool/master_data_pool_update_20220928123000_001
Frequency | Time | Data amount |
---|---|---|
Daily | 0:00:00LT/MOQ/Split…Factory | Incremental/full |
Request data description
TIP
Note: field requirements are different on bu, please refer to the following table
Param | Key | Type | Default required | PCG-NB | PCG-NB-EE | ISG | MBG-Mobile | Smart Device | MDSC-TB | PCG-Docking | PCG-DT | Length | Description | 示例 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uid | String | 32 | Unique id | |||||||||||
bu | Y | String | Y | Y | Y | Y | Y | Y | Y | Y | Y | 50 | ThinkDT | |
odm | Y | String | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100 | ODM name | LCFC |
commodity | Y | String | Y | Y | Y | Y | Y | Y | Y | Y | Y | 50 | commodity | EE-IC |
universality | String | Y | Y | Y | Y | Y | Y | Y | Y | 200 | Unique For Lenovo/For PCG… | |||
lenovo_pn | String | Y for DS/BS | Y for DS/BS | Y for DS/BS | Y for DS/BS | Y for DS/BS | Y for DS/BS | Y for DS/BS | Y for DS/BS | 18 | Lenovo part number | SL50P26227 | ||
odm_pn | Y | String | Y | Y | Y | Y | Y | Y | Y | Y | Y | 20 | ODM part number | 4.51E+10 |
odm_pn_desc | String | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100 | ODM part number description | Audio Codec | |
ee_category | String | 50 | EE-IC category | |||||||||||
mfg_pn | String | 200 | Manufacturing part number | ALC3287-CG | ||||||||||
lead_time | Integer | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | Lead time | 32 | |
unit_price | Number | 13.2 | price | 0.65 | ||||||||||
moq | Integer | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | minimum order quantity | 3000 | |
mpq | Integer | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | minimum package quantity | 3000 | |
family | String | Y | Y | Y | Y | Y | Y | Y | Y | 10000 | product family | Y70/X200/T14S_2_TIGER/T14S_2_TIGER_AMD | ||
odm_supplier_name | Y | String | Y | Y | Y | Y | Y | Y | Y | Y | Y | 300 | supplier or vendor name | Realtek |
usage | String | Y | Y | Y | Y | 10000 | max usage when there's multi bom in one family | 5/2/4/3 | ||||||
share_split | Number | 1.2 | share split | 0.4 | ||||||||||
ncnr_window | Integer | Y | Y | 10 | None cancel window | 32 | ||||||||
production_lt | Integer | Y | Y | Y | Y | Y | 10 | production lead time | ||||||
tooling_weekly_max_cap | Integer | Y | Y | Y | Y | Y | 10 | maximum capacity one week | 100 | |||||
fab_factory | String | Y | Y | Y | Y | 100 | fab factory | UMC F1 | ||||||
fab_location | String | Y | Y | Y | Y | 100 | fab location | Taiwan | ||||||
fab_technical | String | 150 | fab technical | 40 | ||||||||||
wafer_size | Integer | 10 | size | 8 | ||||||||||
assembly_test_factory | String | Y | Y | Y | Y | 100 | test factory | ASE | ||||||
assembly_test_location | String | Y | Y | Y | Y | 50 | test lcoation | Malaysia | ||||||
package_method | String | 50 | package method | QFN | ||||||||||
package_size | String | 100 | package size | 550.35 | ||||||||||
fab_2_location | String | 100 | 2nd source fab | UMC F5/TW | ||||||||||
assembly_test_2_lodation | String | 100 | 2nd source fab location | Greatek/Moli | ||||||||||
distributor | String | Y | 100 | distributor Agent (Y/N) | Y | |||||||||
purchase_type | String | Y | 2 | purchase type | self-made:E ; purchase: F; virtual:V | |||||||||
material_type | String | Y | Y | Y | Y | Y | Y | Y | Y | 10 | DB/DS/BS | DS | ||
remark | String | 200 | remark | |||||||||||
version | String | Y | Y | Y | Y | Y | Y | Y | Y | Y | 14 | version yyyyMMddHHmmss | 20220915090823 | |
comment1 | String | 100 | reserved field | |||||||||||
comment2 | String | 100 | reserve field |
Response data description
Param | Type | Description |
---|---|---|
code | String | 0: success, others:failed |
msg | String | the detail message, especially useful on failure |
Request sample
json
{
"batch_id": "10097",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"bu": "ThinkDT",
"odm": "LCFC",
"commodity": "EE-IC",
"universality": "1234",
"lenovo_pn": "SL50P26227",
"odm_pn": "4.51E+10",
"odm_pn_desc": "AudioCodec",
"ee_category": "",
"mfg_pn": "ALC3287-CG",
"lead_time": "32",
"unit_price": "0.65",
"moq": "3000",
"mpq": "3000",
"family": "Y70/X200/T14S_2_TIGER/T14S_2_TIGER_AMD",
"odm_supplier_name": "LCFC_name",
"usage": "1",
"share_split": "0.4",
"ncnr_window": "32",
"production_lt": "123",
"tooling_weekly_max_cap": "100",
"fab_factory": "UMCF1",
"fab_location": "Taiwan",
"fab_technical": "40",
"wafer_size": "8",
"assembly_test_factory": "ASE",
"assembly_test_location": "Malaysia",
"package_method": "QFN",
"package_size": "5*5*0.35",
"fab_2_location": "UMCF5/TW",
"assembly_test_2_lodation": "Greatek/Moli",
"distributor": "Y",
"purchase_type": "",
"material_type": "DS",
"remark": "",
"version": "20220915023456",
"comment1": "",
"comment2": ""
}
]
}
Success response sample
json
{
"code": "0",
"msg": "request success"
}
Fail response sample
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "LCFC",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}