IPS_SR_TRACKING
This interface is applicable for data integration API, read Api Access Process first
Request address
- API
Request data description
Param | KEY | Type | Required | Length | Description | Sample |
---|---|---|---|---|---|---|
ips_id | String | Y | 40 | IPS system version | IPS23110608 | |
plant | String | Y | 20 | plant | WISTRON | |
dummy_po | String | 32 | PR order in IPS | PR2023071449240 | ||
zline | String | 24 | PR line | 00010 | ||
status | String | Y | 24 | PR status,ACTIVE/EXPIRED | ACTIVE | |
prodc | String | Y | 8 | BRAND | TNB | |
pr_no | String | Y | 40 | PR number | PR2023071449240 | |
prior_code | String | Y | 20 | PR PriorityCode in IPS | 30 | |
custseg | String | Y | 140 | Segment,值为GA/E-COMM | GA | |
crdat | String | Y | 10 | create date,Format YYYYMMDD | 20230715 | |
start_date | String | Y | 10 | PR start date,Format YYYYMMDD | 20231001 | |
end_date | String | Y | 10 | PR end date,Format YYYYMMDD | 20231217 | |
commodity | String | Y | 255 | SBB TYPE, MTM type | BASE2 | |
res_pn | String | 36 | SBB item in IPS | 5134BY01003 | ||
lnv_pn | String | 36 | Lenovo part number to IPS | SBB1G55205 | ||
initial_qty | Number | Y | 15,3 | PR initial quantity | 273.000 | |
real_po_qty | Number | 15,3 | real po quantity in PR Peg, default: 0.000 | 272.000 | ||
open_mo_qty | Number | 15,3 | MO quantity in PR Peg,default: 0.000 | 3.000 | ||
gr_qty | Number | 15,3 | Gr quantity, default: 0.000 | 269.000 | ||
oh_qty | Number | 15,3 | ON hand,default: 0.000 | 0.000 | ||
eta_qty | Number | 15,3 | ETA quantity,default: 0.000 | 0.000 | ||
short_qty | Number | 15,3 | Short quantity,default: 0.000 | 0.000 | ||
togo_qty | Number | 15,3 | TO GO quantity,default: 0.000 | 0.000 | ||
togo_oh_qty | Number | 15,3 | TO GO oh quantity ,default: 0.000 | 0.000 | ||
togo_eta_qty | Number | 15,3 | TO GO eta quantity,default: 0.000 | 0.000 | ||
togo_short_qty | Number | 15,3 | TO GO short quantity,default: 0.000 | 0.000 | ||
failed_qty | Number | 15,3 | no Rever Supply quantity,default: 0.000 | 0.000 | ||
to_failed_qty | Number | 15,3 | default: 0.000 | 0.000 | ||
ohr | String | 16 | ratio | 99.63% | ||
modify_date | String | 10 | Format YYYYMMDD | 20231101 | ||
last_modify_remark | String | 1000 | last remark | |||
comments | String | 1000 | comments | |||
odm | String | Y | 200 | WISTRON/COMPAL | LCFC | |
required_date | Date | Y | PR required date, Format :yyyyMMdd | 20231002 | ||
lrsd | Date | CP Date Format :yyyyMMdd | 20231002 | |||
description | String | 80 | ||||
parts | String | 1000 |
Response data description
Param | Type | Required | Description |
---|---|---|---|
code | String | Y | 0:successful, other:failed |
msg | String | Y | message |
Request sample
json
{
"batch_id": "1",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [{
"ips_id": "IPS23110608",
"plant": "WISTRON",
"dummy_po": "PR2023071449240",
"zline": "10",
"status": "ACTIVE",
"prodc": "TNB",
"pr_no": "PR2023071449240",
"prior_code": "30",
"custseg": "GA",
"crdat": "20230715",
"start_date": "20231001",
"end_date": "20231217",
"commodity": "BASE2",
"res_pn": "5134BY01003",
"lnv_pn": "SBB1G55205",
"initial_qty": "273.0",
"real_po_qty": "272.0",
"open_mo_qty": "3.0",
"gr_qty": "269.0",
"oh_qty": "0.0",
"eta_qty": "0.0",
"short_qty": "0.0",
"togo_qty": "0.0",
"togo_oh_qty": "0.0",
"togo_eta_qty": "0.0",
"togo_short_qty": "0.0",
"failed_qty": "0.0",
"to_failed_qty": "0.0",
"ohr": "99.63%",
"modify_date": "20231101",
"last_modify_remark": "",
"comments": "",
"odm": "LCFC",
"required_date": "20231002",
"lrsd": "20231002",
"description": "",
"parts": ""
}]
}
Successful response sample
json
{
"code": "0",
"msg": "request success"
}
Failed response sample
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "COMPAL",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}