Off Spec Report
The following interfaces apply to General Data Query
Request URL
- API
Request Parameters
field | Type | required | description |
---|---|---|---|
batch_id | String | N | generated by the partner, need to gurantee the uniqueness |
page_no | Integer | N(default 1) | current request page number |
page_size | Integer | N(default 5000) | data size per page (all_page_number = total_data_size/page_size ) |
Response Parameters
field | Type |
---|---|
SCENARIO_ID | NUMBER(11,0) |
SITEID | VARCHAR2(40) |
ORDERNUM | VARCHAR2(40) |
POSNR | VARCHAR2(40) |
NAME | VARCHAR2(40) |
ITEM | VARCHAR2(40) |
SUBST_ITEM | VARCHAR2(40) |
FLAG | NUMBER(11,0) |
QTYPER | NUMBER(11,0) |
WARNING | VARCHAR2(40) |
PROM_NEED | VARCHAR2(40) |
OFFSPEC_ID | VARCHAR2(250) |
OFFSPEC_COMMENT | VARCHAR2(200) |
SYS_TARGET_ID | NUMBER(11,0) |
SYS_AUTH_ID | VARCHAR2(25) |
SYS_SOURCE | VARCHAR2(25) |
SYS_CREATED_BY | VARCHAR2(70) |
SYS_CREATION_DATE | DATE |
SYS_ENT_STATE | VARCHAR2(25) |
SYS_LAST_MODIFIED_BY | VARCHAR2(70) |
SYS_LAST_MODIFIED_DATE | DATE |
SYS_NC_TYPE | VARCHAR2(25) |
SYS_ERR_CODE | VARCHAR2(1000) |
SYS_ERR_SVRTY | VARCHAR2(30) |
SYS_FILTER | VARCHAR2(60) |
SYS_EXCEPTION_TYPE | VARCHAR2(20) |
OFFSPEC_NO | VARCHAR2(40) |
OFFSPEC_PARENT | VARCHAR2(40) |
TYPE | VARCHAR2(10) |
Request Example
https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/query/ips_report/off_spec?batch_id=a95e30&page_no=1
Response Example
json
{
"code": "0",
"message": "request success!",
"result": {
"total": 233,
"data": [
{
"SCENARIO_ID": "123451",
"SITEID": "127622008",
...
},
{
"SCENARIO_ID": "123452",
"SITEID": "127622008"
},
...
]
}
}
Error Example
json
{
"code": "-1",
"message": "System error. Please try again later or contact your system administrator!"
}
Business Error code
error code | error description | solutions |
---|---|---|