MWD Data
This interface is applicable for data integration API, read Api Access Process first
Request address
- API
| Environment | URL |
|---|---|
| Test | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/odm/mwd |
| Prod | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/odm/mwd |
- FTP
| Environment | Partner directory | Lenovo directory | File name |
|---|---|---|---|
| Test | /Planning/SCC/{appName}/odm/mwd/ | /Planning/SCC/{appName}/odm/mwd/feedback/ | mwd_{crud}_{yyyyMMddHHmmss}_ |
| Prod | /Planning/SCC/{appName}/odm/mwd/ | /Planning/SCC/{appName}/odm/mwd/feedback/ | mwd_{crud}_{yyyyMMddHHmmss}_ |
Sample:/Planning/SCC/LCFC/odm/mwd/mwd_update_20220928123000_001
| Frequency | Time | Data amount |
|---|---|---|
| Weekly | Before 17:00 for Wednesday | Weekly version of data (full amount) |
Request data description
TIP
Note: field requirements are different on bu, please refer to the following table
| Param | Key | Type | default required | PCG-NB | ISG | MBG-Mobile | PCG-Docking | Length | Description | Example |
|---|---|---|---|---|---|---|---|---|---|---|
| uid | String | 32 | Unique id | |||||||
| fcst_version | Y | String | Y | Y | Y | Y | Y | 8 | version | 20220411 |
| bu | Y | String | Y | Y | Y | Y | Y | 50 | IdeaNB、ThinkNB、IdeaNB、ThinkDT、IdeaDT、Workstation;ISG/MBG | ThinkNB |
| commodity | Y | String | Y | Y | Y | Y | Y | 100 | Thermal/Hinge/ME-A COVER/Cable | N/A |
| technology | String | Y | Y | 100 | N/A | |||||
| family | String | Y | Y | Y | Y | Y | 4000 | ALL | ||
| sbb | String | Y | Y | 30000 | **** | |||||
| lenovo_pn | String | 50 | ||||||||
| odm_pn | Y | String | Y | Y | Y | Y | Y | 20 | **** | |
| pn_description | String | Y | Y | Y | Y | 100 | **** | |||
| alternative | String | 200 | ||||||||
| site | Y | String | Y | Y | Y | Y | Y | 10 | LCFC | |
| odm | Y | String | Y | Y | Y | Y | Y | 10 | LCFC | |
| actual_mwd | Integer | Y | Y | Y | Y | Y | 10 | 119 | ||
| liability_window | Integer | Y | Y | Y | 10 | 14 | ||||
| unit_price_fgi | Number | Y | Y | Y | Y | Y | 13,10 | |||
| unit_price_sfg | Number | 13,10 | ||||||||
| unit_price_raw | Number | 13,10 | 17.3 | |||||||
| remark | String | 1000 | FCST DOWNSIDE+MOQ | |||||||
| suggested_first_time | Data | Y | Y | 2022-08-01 | ||||||
| moq | Integer | Y | Y | Y | Y | Y | 10 | 120 | ||
| owner | String | Y | Y | Y | Y | 100 | ODM_UPLOAD | |||
| usage | Number | Y | Y | Y | Y | Y | 10,10 | 1 | ||
| odm_plant_stock | Integer | Y | Y | Y | Y | 10 | 0 | |||
| noncancelable_po | Integer | Y | Y | Y | Y | 10 | ODM non cancellable PO quantity | 0 | ||
| vender_raw_materials | Integer | Y | Y | 10 | raw material quantity, should summed if there's multiple alternative material | 0 | ||||
| vender_semi_fg | Integer | Y | 10 | Semi-finished product quantity, should summed if there's multiple alternative material | 0 | |||||
| vender_fg | Integer | Y | Y | 10 | Finished product quantity, should summed if there's multiple alternative material | 0 | ||||
| category | String | Y | Y | Y | Y | 2 | BS/DS(Assign)/DB | |||
| family_status | String | Y | Y | Y | Y | 10 | family status, EOL,Final lock,MP | |||
| ttl_fcst_demand | Integer | Y | Y | Y | Y | Y | 10 | forecast | 0 | |
| hedge_demand | Integer | Y | Y | 10 | Hedge forecast to calculate MWD version | 0 | ||||
| stock_aging_day | String | Y | Y | 50 | Aging day | 0 | ||||
| sbb_type | String | Y | Y | 50 | SBB description | L1 KYB | ||||
| project | String | 4000 | Family break down | |||||||
| w2w_change | String | Y | Y | Y | Y | 50 | changes between current and last week | |||
| version | String | Y | Y | Y | Y | Y | 8 | version: yyyyMMdd | ||
| comment1 | String | 100 | ||||||||
| comment2 | String | 100 |
Response data description
| Param | Type | Description |
|---|---|---|
| code | String | 0: success, others:failed |
| msg | String | the detail message, especially useful on failure |
Request sample
json
{
"batch_id": "09229",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"fcst_version": "20220411",
"bu": "ThinkNB",
"commodity": "N/A",
"technology": "N/A",
"family": "ALL",
"sbb": "****",
"odm_pn": "****",
"pn_description": "****",
"alternative": "asdsdsssssssd",
"site": "LCFC",
"odm": "LCFC",
"actual_mwd": "119",
"liability_window": "14",
"unit_price_fgi": "0.00",
"unit_price_sfg": "0.00",
"unit_price_raw": "0.00",
"remark": "****",
"suggested_first_time": "2019-09-23",
"moq": "120",
"owner": "ODM_UPLOAD",
"usage": "1",
"odm_plant_stock": "0",
"noncancelable_po": "0",
"vender_raw_materials": "0",
"vender_semi_fg": "0",
"vender_fg": "0",
"category": "",
"family_status": "final lock",
"ttl_fcst_demand": "0",
"hedge_demand": "0",
"stock_aging_day": "0",
"sbb_type": "L1KYB",
"project": "",
"w2w_change": "12312abc",
"comment1": "",
"comment2": ""
}
]
}Successful response sample
json
{
"code": "0",
"msg": "request success"
}Failed response sample
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "LCFC",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}