EXPANSION_TO_PARTS data
This interface is applicable for data integration API, read Api Access Process first
Request address
- API
Request data description
Param | KEY | Type | Required | Length | Example | Description | Report field |
---|---|---|---|---|---|---|---|
site | String | Y | 20 | COMPAL | Plant,Eg.WISTRON | SITE | |
running_time | Date | Y | 8 | 20231107 | running time,Eg.YYYMMDD | Running Time | |
pr_creation_date | Date | 8 | 20231014 | SBB PR order creation date. Rormat:YYYYMMDD | PR creation Date | ||
start_date | Date | Y | 8 | 20240101 | SBB PR order start date. Format:YYYYMMDD | Start date | |
sbb_pr_order | String | 20 | PR2023101397223 | SBB PR order number | SBB PR Order | ||
sbb_no | String | Y | 2000 | SBB1B66714 | SBB Part number. | SBB NO. | |
sbb_type | String | Y | 20 | BASE2 | SBB type | SBB TYPE | |
brand | String | Y | 10 | TNB | Brand | BRAND | |
segment | String | Y | 20 | WEB | Segment:ECOMM OR NPI | SEGMENT | |
ttl_dmd_qty | Integer | Y | 15 | 6 | SBB PR Qty | TTL DMD QTY | |
required_date | Date | Y | 8 | 20240101 | SBB PR Required date ,Format: YYYYMMDD | REQUIRED DATE | |
expired_date | Date | 8 | 20240317 | SBB PR expired date,Format: YYYYMMDD | EXPIRED DATE | ||
cp_date | Date | Y | 8 | 20240101 | SBB PR CP date, Format: YYYYMMDD | CP DATE | |
netted_qty | Integer | Y | 15 | 0 | LCFC/Compal should be netted Qty by SBB. LSSC/Wistron should be netted Qty by item group. | Netted Qty | |
pr_togo_qty | Integer | Y | 15 | 6 | LCFC/Compal should be SBB PR to-go qty.LSSC/Wistron should be Item group PR to-go qtyIt is TTL DMD QTY-Netted Qty | PR_TOGO_QTY | |
sub_pr_order | String | 200 | 30 | LCFC/Compal sub PR Order number | Sub PR Order | ||
pn_pngrp | String | Y | 36 | 30 | Component level PN | PN/PNGRP | |
parts | String | 1000 | X66AW41202R/X66AW41202Q | Part Number underneath PN Group | Parts | ||
pn_desc | String | Y | 200 | ACCY KITS SD11N42577 AUO 16WQX LY591 | Part number description. | PN Description | |
lnv_pn | String | 2000 | SBB1M86718 | Corresponding Lenovo PN | Lenovo_PN | ||
pn_pr_togo_qty | Integer | Y | 15 | 34 | PR_TOGO_QTY translated to PN base BOM | PN_PR_TOGO_QTY | |
mo_consum_qty | Integer | Y | 15 | 0 | MO generated use PR supply. | MO_CONSUMPTION | |
pr_res_qty | Integer | Y | 15 | 9 | deduct MO consumption | PR_RES_QTY | |
pr_peg_qty | Integer | Y | 15 | 0 | PR_PEG_QTY | ||
pr_togo_res_qty | Integer | Y | 15 | 34 | For LCFC/Compal, it should be PN_TOGO_QTY - MO Consumption , The quantity is to reserve inventory or ETA.For LSSC/Wistron, It equals to PN_PR_TOGO_QTY. | PR_TOGO_RESERVE | |
supply_qty | Integer | Y | 15 | 9 | Specific supply qty reserved base supply source and supply date | Supply Qty | |
supply_date | Date | Y | 8 | 20240203 | Reserved supply date,Format:YYYYMMDD | Supply Date | |
supply_source | String | Y | 10 | ETA | On-hand reserved or future eta. | Supply Source | |
status | String | 10 | ACTIVE/EXPIRED | Only for Compal | Status | ||
most_gating_part_1 | String | 80 | SBG0W61980 | MOST_GATING_PART_1 | |||
most_gating_part_1_desc | String | 80 | PCBA MB NMF362 LS69C ULT7155H40V6GD16G_O | MOST_GATING_PART_1_DESC | |||
most_gating_part_2 | String | 80 | MOST_GATING_PART_2 | ||||
most_gating_part_2_desc | String | 80 | MOST_GATING_PART_2_DESC | ||||
most_gating_part_3 | String | 80 | MOST_GATING_PART_3 | ||||
most_gating_part_3_desc | String | 80 | MOST_GATING_PART_3_DESC | ||||
family | String | 1000 | |||||
pr_mode | String | 10 | Y | 2CD的标志 | |||
keypr_flag | String | 10 | SBB | PR方式的标志 | |||
odm | String | N | 20 | COMPAL | COMPAL/WISTRON | WISTRON |
Response data description
Param | Type | Required | Description |
---|---|---|---|
code | String | Y | 0:successful, other:failed |
msg | String | Y | message |
Request sample
json
{
"batch_id": "1",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [{
"site": "COMPAL",
"running_time": "20231107",
"pr_creation_date": "20231014",
"start_date": "20240101",
"sbb_pr_order": "PR2023101397223",
"sbb_no": "SBB1B66714",
"sbb_type": "BASE2",
"brand": "TNB",
"segment": "WEB",
"ttl_dmd_qty": "6",
"required_date": "20240101",
"expired_date": "20240317",
"cp_date": "20240101",
"netted_qty": "0",
"pr_togo_qty": "6",
"sub_pr_order": "30",
"pn_pngrp": "30",
"parts": "X66AW41202R/X66AW41202Q",
"pn_desc": "ACCY KITS SD11N42577 AUO 16WQX LY591",
"lnv_pn": "SBB1M86718",
"pn_pr_togo_qty": "34",
"mo_consum_qty": "0",
"pr_res_qty": "9",
"pr_peg_qty": "0",
"pr_togo_res_qty": "34",
"supply_qty": "9",
"supply_date": "20240203",
"supply_source": "ETA",
"status": "ACTIVE",
"most_gating_part_1": "SBG0W61980",
"most_gating_part_1_desc": "PCBA MB NMF362 LS69C ULT7155H40V6GD16G_O",
"most_gating_part_2": "",
"most_gating_part_2_desc": "",
"most_gating_part_3": "",
"most_gating_part_3_desc": "",
"family": ""
}]
}
Successful response sample
json
{
"code": "0",
"msg": "request success"
}
Failed response sample
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "COMPAL",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}