ORDER_EXEC_STATUS
This interface is applicable for data integration API, read Api Access Process first
Request address
- API
Request data description
Param | KEY | Type | Required | Length | Sample | Description | Report type |
---|---|---|---|---|---|---|---|
mandt | String | 3 | 128 | ||||
ips_id | String | 20 | IPS24010508 | Data refresh time. For ODM data, put LCFC version. | |||
po | String | Y | 15 | 7524030388 | PO | PO | |
po_line | String | Y | 12 | 10 | PO line | PO_LINE | |
site | String | Y | 20 | LCFC | Plant information | SITE | |
run_date | String | Y | 8 | 20240105 | Format:YYYYMMDD | RUNNING_TIME | |
so | String | Y | 16 | 4644314352 | SO | SO_ID | |
so_line | String | Y | 12 | 10 | SO line | SO_LINE | |
prsdat | String | 8 | 20231130 | Real salel order creation date,Format :YYYYMMDD | ORDER_DATE | ||
sysdt | String | Y | 8 | 20231130 | MFG SO creation date,Format :YYYYMMDD | RELEASE_DATE | |
lrsd | String | 8 | 20240115 | CPDATE,Format :YYYYMMDD | CP_DATE | ||
custseg | String | Y | 70 | E-COMM | Segment:GA/WEB | SEGMENT | |
prodc | String | Y | 12 | MOB | BRAND | ||
order_type | String | Y | 20 | Customer order | order type :Customer order / replenishment order | ORDER_TYPE | |
geo | String | 10 | AP | Geo information of real SO | GEO | ||
subgeo | String | 32 | JAPAN | Subgeo information of real SO | SUBGEO | ||
qty | Integer | Y | 10 | 1 | SO total qty | ORDER_QTY | |
line_qty | Integer | Y | 10 | 1 | Scheduled qty base MR date | PLANNED_QTY | |
mrday | String | Y | 8 | 20240331 | Supply date,Format :YYYYMMDD | MR_DATE | |
gatting | String | 100 | AM2Q8000J00 | Gating Part Number | GATING_PART | ||
pr_pn | String | 40 | AC60001K920 | PR order PN | PR_PN_ITEMGROUP | ||
pegqty | Number | Y | 10,3 | 0.000 | PEG quantity | PR_PEG_QTY | |
stock_date | String | 8 | 20240330 | Supply date of Gating Part,Format :YYYYMMDD | SUPPLY_DATE | ||
mrtyp | String | Y | 10 | ETA | TBD or ETA | SUPPLY_SOURCE | |
shortage_qty | Integer | 10 | 1 | shortage quantity | |||
odm | String | Y | 200 | LCFC | |||
gating_sbb | String | 2000 | SBB1B66714 | 缺少的SBB号 | GATING_SBB | ||
peg_pr_order | String | 50 | PR2023090881902 | PR号 | PEG_PR_ORDER | ||
mtm | String | 40 | 21MDS0N118 | 成品料号 | |||
cto_fss_odm | String | 10 | FSS | FSS标志 |
Response data description
Param | Type | Required | Description |
---|---|---|---|
code | String | Y | 0:successful, other:failed |
msg | String | Y | message |
Request sample
json
{
"batch_id": "1",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [{
"mandt": "103",
"ips_id": "demo ips_id",
"po": "demo po",
"po_line": "demo po_line",
"site": "LCFC",
"run_date": "20231013",
"so": "demo so",
"so_line": "demo so_line",
"prsdat": "20231203",
"sysdt": "20231023",
"lrsd": "20231011",
"custseg": "demo custseg",
"prodc": "demo prodc",
"order_type": "demo order_type",
"geo": "demo geo",
"subgeo": "demo subgeo",
"qty": "1",
"line_qty": "1",
"mrday": "20231012",
"gatting": "demo gatting",
"pr_pn": "demo pr_pn",
"pegqty": "1",
"stock_date": "20230910",
"mrtyp": "20231033",
"shortage_qty": "1",
"odm": "WISTRON",
"gating_sbb": "SBB1B66714",
"peg_pr_order": "PR2023090881902"
}]
}
Successful response sample
json
{
"code": "0",
"msg": "request success"
}
Failed response sample
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "COMPAL",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}