Test Code Not Ready Report
The following interfaces apply to General Data Query
Request URL
- API
Request Parameters
| field | Type | required | description |
|---|---|---|---|
| batch_id | String | N | generated by the partner, need to gurantee the uniqueness |
| page_no | Integer | N(default 1) | current request page number |
| page_size | Integer | N(default 5000) | data size per page (all_page_number = total_data_size/page_size ) |
Response Parameters
| field | Type |
|---|---|
| SCENARIO_ID | NUMBER(11,0) |
| COMPONENT | VARCHAR2(40) |
| MTM | VARCHAR2(40) |
| REASON | VARCHAR2(4000) |
| SITEID | VARCHAR2(40) |
| SOLVE_DATE | DATE |
| UI_NAME | VARCHAR2(60) |
| SYS_TARGET_ID | NUMBER(11,0) |
| SYS_AUTH_ID | VARCHAR2(25) |
| SYS_SOURCE | VARCHAR2(25) |
| SYS_CREATED_BY | VARCHAR2(70) |
| SYS_CREATION_DATE | DATE |
| SYS_ENT_STATE | VARCHAR2(25) |
| SYS_LAST_MODIFIED_BY | VARCHAR2(70) |
| SYS_LAST_MODIFIED_DATE | DATE |
| SYS_NC_TYPE | VARCHAR2(25) |
| SYS_ERR_CODE | VARCHAR2(1000) |
| SYS_ERR_SVRTY | VARCHAR2(30) |
| SYS_FILTER | VARCHAR2(60) |
| SYS_EXCEPTION_TYPE | VARCHAR2(20) |
Request Example
https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/query/ips_report/test_code_not_ready?batch_id=a95e30&page_no=1Response Example
json
{
"code": "0",
"message": "request success!",
"result": {
"total": 233,
"data": [
{
"SCENARIO_ID": "123451",
"SITEID": "ABCD",
...
},
{
"SCENARIO_ID": "123452",
"SITEID": "ABCD"
},
...
]
}
}Error Example
json
{
"code": "-1",
"message": "System error. Please try again later or contact your system administrator!"
}Business Error code
| error code | error description | solutions |
|---|---|---|
