BPS & ETA Data
This interface is applicable for data integration API, read Api Access Process first
Request address
- API
| Environment | URL |
|---|---|
| Test | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/odm/bps_eta |
| Prod | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/odm/bps_eta |
- FTP
| Environment | Partner directory | Lenovo directory | File name |
|---|---|---|---|
| Test | /Planning/SCC/{appName}/odm/bps_eta/ | /Planning/SCC/{appName}/odm/bps_eta/feedback/ | bps_eta_{crud}_{yyyyMMddHHmmss}_ |
| Prod | /Planning/SCC/{appName}/odm/bps_eta/ | /Planning/SCC/{appName}/odm/bps_eta/feedback/ | bps_eta_{crud}_{yyyyMMddHHmmss}_ |
Sample:/Planning/SCC/LCFC/odm/bps_eta/bps_eta_update_20220928123000_001
| Frequency | Time | Data amount |
|---|---|---|
| Daily | Before 15:30 | Daily version of data(full amount) |
Request data description
TIP
Note: field requirements are different on bu, please refer to the following table
| Param | Key | Type | default required | PCG-NB | ISG | PCG-DT | Smart Device | PCG-Docking | MDSC-TB | Length | Description | Example |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uid | String | 32 | Unique id | |||||||||
| bu | Y | String | Y | Y | Y | Y | Y | Y | Y | 50 | BU -fix value, refer to appendix | IdeaNB |
| odm | Y | String | Y | Y | Y | Y | Y | Y | Y | 40 | ODM -fix value, refer to appendix | LCFC |
| material_type | String | Y | Y | Y | Y | Y | Y | Y | 10 | BS/DS/DB | DB | |
| commodity | String | Y | Y | Y | Y | Y | Y | Y | 100 | |||
| family | String | Y | Y | Y | Y | Y | Y | Y | 4000 | whereuse family | ||
| odm_pn | Y | String | Y | Y | Y | Y | Y | Y | Y | 1000 | ODM part number | |
| odm_desc | String | Y | Y | Y | Y | Y | Y | Y | 100 | ODM part number descripton | ||
| measure_list | List | Y | Y | Y | Y | Y | Y | Y | measure collection | |||
| measure | Y | String | Y | Y | Y | Y | Y | Y | Y | 10 | BPS/ETA | |
| lenovo_pn | String | Y for DS | Y for DS | Y for BS | Y for DS | Y for DS | Y for DS | Y for DS | 18 | Lenovo part number | BS | |
| alternative_code | String | Y | Y | Y | Y | Y | Y | Y | 50 | Alternative group, N/A for single source | MPN | |
| vmi_boh | Number | 13,2 | The inventory of available VMI for the missing material | |||||||||
| boh | Number | 13,2 | Available inventory in the ODM factory for short materials | 10.00 | ||||||||
| mo_shortage | Number | 13,2 | Total material gap issued by the ODM work order (positive value represents the quantity of missing materials, negative number represents the balance, both are needed) | |||||||||
| real_shortage | String | Y | Y | Y | Y | Y | Y | Y | 50 | current month+Future order | ||
| shortage_date | Date | Y | Y | Y | Y | Y | Y | Y | shortage report time | 2022-07-21 | ||
| current_month | Integer | Y | Y | Y | Y | Y | Y | Y | 13 | |||
| current_quarter | Integer | Y | Y | Y | Y | Y | Y | Y | 13 | |||
| future_order | Integer | Y | Y | Y | Y | Y | Y | Y | 13 | |||
| first_shortage_date | Date | Y | Y | Y | Y | Y | Y | 20 | first shortage date | 2022-07-21 | ||
| sub_commodity | String | 100 | only for BS | |||||||||
| reason_code | String | Y | Y | Y | Y | Y | Y | Y | 150 | fix value-refer to appendix | ||
| critical | String | 10 | Y or N Identify the material groups to focus on (upload the missing materials items every day, identify the materials that are really at risk, and mark them) | |||||||||
| bps_type | String | Y | Y | Y | Y | Y | 10 | FA/SMT | ||||
| remark | String | 200 | ||||||||||
| gsm_owner | String | Y | Y | 50 | LNV GSM Owner | |||||||
| date_list | List | Y | Y | Y | Y | Y | Y | Y | Collection of date and date quantity | |||
| date | Y | Date | Y | Y | Y | Y | Y | Y | date: 2022-07-21 | 2022-07-21 | ||
| date_qty | Integer | Y | Y | Y | Y | Y | Y | 10 | date quantity | 20220721 | ||
| version | Y | String | Y | Y | Y | Y | 14 | version: yyyyMMddHHmmss | 20220809070612 | |||
| comment1 | String | 100 | ||||||||||
| comment2 | String | 100 |
Response data description
| Param | Type | Description |
|---|---|---|
| code | String | 0: success, others:failed |
| msg | String | the detail message, especially useful on failure |
Request sample
json
{
"batch_id": "90397",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"bu": "IdeaNB",
"odm": "LCFC",
"material_type": "DB",
"commodity": "M_OTHER",
"family": "****E15_4_MARS",
"odm_pn": "****",
"odm_desc": "odm description",
"measure_list": [
{
"measure": "BPS",
"date_list": [
{
"date": "2022-01-09",
"date_qty": "100"
},
{
"date": "2022-01-10",
"date_qty": "100"
}
]
},
{
"measure": "ETA",
"date_list": [
{
"date": "2022-01-09",
"date_qty": "100"
}
]
}
],
"lenovo_pn": "****",
"alternative_code": "MPN",
"vmi_boh":"12.33",
"boh": "23.13",
"mo_shortage": "",
"real_shortage": "511",
"shortage_date": "2022-06-19",
"current_month": "123.45",
"current_quarter": "2",
"future_order": "3600",
"first_shortage_date": "2022-06-19",
"sub_commodity": "",
"reason_code": "test",
"critical": "Y",
"bps_type": "FA",
"remark": "",
"gsm_owner": "",
"version": "20220809070600",
"comment1": "",
"comment2": ""
}
]
}Successful response sample
json
{
"code": "0",
"msg": "request success"
}Failed response sample
json
{
"code": "-1",
"msg": "data verification failure"
}