Booking Qty & PO details Data
This interface is applicable for data integration API, read Api Access Process first
请求地址
- API
- FTP
Environment | Partner directory | Lenovo directory | File name |
---|---|---|---|
Test | /Planning/SCC/{appName}/odm/booking_qty_po_details/ | /Planning/SCC/{appName}/odm/booking_qty_po_details/feedback/ | booking_qty_po_details_{crud}_{yyyyMMddHHmmss}_ |
Prod | /Planning/SCC/{appName}/odm/booking_qty_po_details/ | /Planning/SCC/{appName}/odm/booking_qty_po_details/feedback/ | booking_qty_po_details_{crud}_{yyyyMMddHHmmss}_ |
Sample:/Planning/SCC/LCFC/odm/booking_qty_po_details/booking_qty_po_details_update_20220928123000_001
Frequency | Time | Data amount |
---|---|---|
Daily/Weekly | 00:00:00 |
Note:VMI currently prepared FCST version. Current FCST version. The netting to go qty in LT is calculated and provided by PN. For VMI materials, there is only one line for each material.
The netting to go qty in Direct Ship's currently prepared FCST version LT is calculated and provided by PN. The information of these two fields in all POs of a PN is consistent, and Lenovo calculation will output the result by substitution group.
Request data description
purchase_type corresponds to the Direct Ship type parameter
Param | Key | Type | default required | PCG-NB | ISG | MBG-Moblie | MDSC-TB | PCG-DT/DT | PCG-Docking | Smart Device | Length | Description | Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uid | String | 32 | Unique id | ||||||||||
bu | Y | String | Y | Y | Y | Y | Y | Y | Y | 50 | PCG includes:ThinkNB、IdeaNB、ThinkDT、IdeaDT、Workstation;ISG/MBG | MDSC-TB | |
odm | Y | String | Y | Y | Y | Y | Y | Y | Y | Y | 40 | WINGTECH | |
odm_supplier_name | Y | String | Y | Y | Y | Y | Y | Y | Y | Y | 150 | ||
commodity | String | Y | 50 | ||||||||||
material_type | String | Y | Y | Y | Y | Y | Y | Y | Y | 10 | material type:DB/DS/BS | ||
type_of_order | String | Y | Y | Y | Y | Y | Y | Y | 50 | Real order or Blank order | Forecast/PO | ||
odm_pn | Y | String | Y | Y | Y | Y | Y | Y | Y | Y | 20 | ODM part number | 820000000000 |
odm_pn_desc | String | Y | Y | Y | Y | Y | Y | Y | 50 | ODM part number description | Audio-AMP;Class K;4.3W;2.483.170.58mm | ||
lenovo_pn | String | Y for DS | Y for DS | Y for BS/DS | Y for DS | Y for DS | Y for DS | Y for DS | 18 | Lenovo part number | |||
uom | String | 20 | unit | ST | |||||||||
lead_time | Integer | Y | Y | Y | Y | Y | Y | Y | Y | 10 | lead time(Weeks) | 0 | |
purchase_type | Y | String | Y | Y | Y | Y | Y | 20 | Direct ship(PO trigger)/VMI(FCST trigger) | ||||
fcst_version | String | Y | Y | Y | Y | Y | Y | Y | 8 | current FCST version | |||
fcst_qty | Integer | Y | Y | Y | Y | 10 | (netting to go qty),MBG:Actual+To go qty | ||||||
life_cycle_ttl_demand | Integer | Y | 10 | Parts level demand (MBG) | |||||||||
action | String | Y | 20 | Action/ Cancel / Delay / Expedite / Past Due | |||||||||
order_status | String | Y | Y | Y | Y | Y | 20 | Active/close/Block/Cancel(PO status) | released_PO | ||||
scheduled_receipt_order_type | String | 20 | PO Line Type(361_PurchaseOrder_AR) | ||||||||||
po | Y | String | Y | Y | Y | Y | Y | Y | Y | 10 | purchase order | H121050122 | |
po_line | Y | String | Y | Y | Y | Y | Y | Y | Y | 6 | purchase order Line | 20 | |
order_date | Date | Y | Y | Y | Y | Y | Y | Y | order date | 2022/1/1 | |||
total_po_qty | Integer | Y | Y | Y | Y | Y | Y | Y | Y | 10 | origin order quantity | ||
po_open_qty | Integer | Y | Y | Y | Y | Y | Y | Y | Y | 10 | open quantity | 10 | |
need_date | Date | Y | Y | Y | Y | Y | Y | Y | Request ETA | 2022-01-01 | |||
due_date | Date | Y | Y | Y | Y | Y | estimate end time, usually same with needdate | 2022-01-01 | |||||
need_ship_date | Date | Y | Y | Y | Y | Y | Y | Requet ETD | 2022-01-01 | ||||
confirm_ship_date | Date | Y | Y | Y | Y | Y | Y | confirm ship date | 2022-01-01 | ||||
buyer_name | String | 50 | Buyer ID | ||||||||||
planner_name | String | 50 | Buyer Name | ||||||||||
qty_to_reduce_inv_uom | Integer | 10 | Qty to Reduce Inv UOM(No must) | ||||||||||
need_qty_inv_uom | Integer | 10 | Order_QTY(no must) | ||||||||||
incoterm | String | 50 | Incoterm | ||||||||||
incoterm_destination | String | 50 | City name | ||||||||||
storage_location | String | 20 | storage location | WINTECH | |||||||||
version | Y | String | Y | Y | Y | Y | Y | Y | Y | Y | 14 | po time as version in format yyyyMMddHHmmss | 20220201101304 |
comment1 | String | 100 | reserved field | ||||||||||
comment2 | String | 100 | reserved field |
purchase_type corresponds to the Direct Ship type parameter
Param | key | Type | default Required | PCG-NB | ISG | MDSC-TB | PCG-DT | PCG-Docking | Smart Device 必填 | Length | Description | Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
uid | String | 32 | Unique id | |||||||||
bu | Y | String | Y | Y | Y | Y | Y | Y | 50 | PCG includes:ThinkNB、IdeaNB、ThinkDT、IdeaDT、Workstation;ISG/MBG | ACC | |
odm | Y | String | Y | Y | Y | Y | Y | Y | Y | 40 | Wingtech | |
odm_supplier_name | Y | String | Y | Y | Y | Y | Y | Y | Y | 50 | ||
commodity | String | Y | 50 | |||||||||
material_type | String | Y | Y | Y | Y | Y | Y | Y | 10 | material type:DB/DS/BS | ||
type_of_order | String | Y | Y | Y | Y | Y | Y | 50 | Real order or Blank order | Forecast/PO | ||
odm_pn | Y | String | Y | Y | Y | Y | Y | Y | Y | 20 | ODM part number | 820000000000 |
odm_pn_desc | String | Y | Y | Y | Y | Y | Y | 50 | ODM part number description | Audio-AMP;Class K;4.3W;2.483.170.58mm | ||
lenovo_pn | String | Y for DS | Y for DS | Y for BS/DS | Y for DS | Y for DS | Y for DS | 18 | Lenovo part number | |||
uom | String | 20 | unit | ST | ||||||||
lead_time | Integer | Y | Y | Y | Y | Y | Y | Y | 10 | lead time(Weeks) | 0 | |
purchase_type | Y | String | Y | Y | Y | Y | Y | 20 | Direct ship(PO trigger)/VMI(FCST trigger) | |||
fcst_version | String | Y | Y | Y | Y | Y | Y | Y | 8 | current FCST version | ||
fcst_qty | Integer | Y | Y | Y | Y | 10 | (netting to go qty),MBG:Actual+To go qty | |||||
order_date | Date | Y | Y | Y | Y | Y | Y | Y | order date | 2022-01-01 | ||
total_po_qty | Integer | Y | Y | Y | Y | Y | Y | Y | 10 | order quantity | ||
po_open_qty | Integer | Y | Y | Y | Y | Y | Y | Y | Y | order open quantity | ||
buyer_name | String | 50 | Buyer ID | |||||||||
planner_name | String | 50 | Buyer Name | |||||||||
storage_location | String | Y | Y | Y | Y | Y | Y | Y | 8 | storage location | Wingtech | |
version | Y | String | Y | Y | Y | Y | Y | Y | Y | 16 | po time as version in format yyyyMMddHHmmss | 20220809070600 |
comment1 | String | 100 | reserved field | |||||||||
comment2 | String | 100 | reserved field |
Response data description
Param | Type | Description |
---|---|---|
code | String | 0: success, others:failed |
msg | String | the detail message, especially useful on failure |
Request sample
json
{
"batch_id": "90397",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"bu": "ThinkNB",
"odm": "WINGTECH",
"odm_supplier_name": "LCFC",
"commodity": "sdndd",
"material_type": "DS",
"type_of_order": "Forecast trigger",
"odm_pn": "820000000000",
"odm_pn_desc": "Audio-AMP;Class K;4.3W;2.483.170.58mm",
"lenovo_pn": "45109112310",
"uom": "ST",
"lead_time": "0",
"purchase_type": "VMI",
"fcst_version": "1.234",
"fcst_qty": "23",
"life_cycle_ttl_demand": "234",
"action": "Delay",
"order_status": "Active",
"scheduled_receipt_order_type": "",
"po": "H121050122",
"po_line": "20",
"order_date": "2022-01-01",
"total_po_qty": "200",
"po_open_qty": "10",
"need_date": "2022-01-01",
"due_date": "2022-01-03",
"need_ship_date": "2022-01-01",
"confirm_ship_date": "2022-01-02",
"buyer_name": "",
"planner_name": "",
"qty_to_reduce_inv_uom": "",
"need_qty_inv_uom": "123",
"incoterm": "",
"incoterm_destination": "",
"storage_location": "WINGTECH",
"version": "20220809070600",
"comment1": "",
"comment2": ""
}
]
}
Successful response sample
json
{
"code": "0",
"msg": "request success"
}
Failed response sample
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "LCFC",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}