BPS & ETA
This interface is applicable for data integration API, read Api Access Process first
frequency | time | data amount |
---|---|---|
Daily | Before 15:30 | Daily version of data(full amount) |
- API
Env | URL |
---|---|
test | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/ems/bps_eta |
prod | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/ems/bps_eta |
business data description
Parameter | key | Field Type | Field Length | Required Field | Description | Example |
---|---|---|---|---|---|---|
bu | Y | String | 50 | Y | Lenovo business unit, fixed values as shown in Appendix | IdeaNB |
ems | Y | String | 40 | Y | ODM name | DIXON |
material_type | String | 10 | Y | DB/DS/BS, fixed values as shown in Appendix | DB | |
commodity | String | 100 | Y | fixed values as shown in Appendix | Cable | |
family | String | 4000 | Y | where-used family info | IP 3 14ADA05,IP 3 14IML05 | |
ems_pn | Y | String | 1000 | Y | EMS part number | SG11111 |
ems_pn_desc | String | 100 | Y | EMS part number description | cable | |
lenovo_pn | String | 18 | Y for BS/DS | |||
alternative_code | String | 50 | Y | procurement group/Alternative group, N/A for single source | 324111 | |
vmi_boh | Number | 13,2 | available VMI stock | 10 | ||
boh | Number | 13,2 | available odm own inventory | 10 | ||
mo_shortage | Number | 13,2 | total MO shortage qty | 10 | ||
real_shortage | String | 50 | Y | total order shortage qty = current month+future order | 6 | |
shortage_date | Date | Y | shortage report generate date | 2022-07-20 | ||
current_month | Integer | 13 | Y | shortage qty for order RSD within current month | 2 | |
current_quarter | Integer | 13 | Y | shortage qty for order RSD within current quarter | 6 | |
future_order | Integer | 13 | Y | shortage qty for order RSD out of current month | 4 | |
first_shortage_date | Date | 20 | Y | 2022-07-21 | ||
sub_commodity | String | 100 | only for BS | |||
reason_code | String | 150 | Y | fixed values as shown in Appendix | EOL | |
critical | String | 10 | Y/N, to mark materials with real missing risks | N | ||
bps_type | String | 10 | Y | fixed value: FA/SMT | SMT | |
remark | String | 200 | ||||
gsm_owner | String | 50 | Y | Lenovo GSM Owner | ||
measure_list | Array | Y | ||||
measure | Y | String | 10 | Y | fixed value: BPS/ETA | BPS |
date_list | Array | Y | ||||
date | Y | Date | Y | shortage date, bucket 182days | 2022-07-21 | |
date_qty | Integer | 10 | Y | shortage qty | 100 | |
version | Y | String | 14 | Y | Data cutoff time, yyyyMMddHHmmss | 20220720070612 |
comment1 | String | 100 | ||||
comment2 | String | 100 |
request sample
json
{
"batch_id": "90397",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"bu": "IdeaNB",
"ems": "DIXON",
"material_type": "DB",
"commodity": "Cable",
"family": "IP 3 14ADA05,IP 3 14IML05",
"ems_pn": "SG11111",
"ems_pn_desc": "cable",
"measure_list": [
{
"measure": "BPS",
"date_list": [
{
"date": "2022-01-09",
"date_qty": "100"
},
{
"date": "2022-01-10",
"date_qty": "100"
}
]
},
{
"measure": "ETA",
"date_list": [
{
"date": "2022-01-09",
"date_qty": "100"
}
]
}
],
"lenovo_pn": "4X40T84060",
"alternative_code": "324111",
"vmi_boh":"10",
"boh": "10",
"mo_shortage": "10",
"real_shortage": "6",
"shortage_date": "2022-07-20",
"current_month": "2",
"current_quarter": "6",
"future_order": "4",
"first_shortage_date": "2022-06-19",
"sub_commodity": "",
"reason_code": "EOL",
"critical": "N",
"bps_type": "SMT",
"remark": "",
"gsm_owner": "",
"version": "20220809070600",
"comment1": "",
"comment2": ""
}
]
}
success response sample
json
{
"code": "0",
"msg": "request success"
}
failed response sample
json
{
"code": "-1",
"msg": "data verification failure"
}