FCCL ODM PSD
以下接口适用于 通用数据集成
请求地址
- API
环境 | URL |
---|---|
测试 | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/fccl_odm/psd |
正式 | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/fccl_odm/psd |
请求参数
Field | Required | FCCL Required | Type | Length | Description | example |
---|---|---|---|---|---|---|
odm | Y | Y | string | 40 | ODM | WISTON/QUANTA/FCCL_WISTRON/FCCL_QUANTA |
plant | Y | Y | string | 40 | PLANT_CODE | WISTON_FCCL/QUANTA_FCCL/WISTRON_ZS_FCCL/QUANTA_CQ_FCCL |
geo | N | Y | string | 10 | GEO | AP |
subgeo | N | Y | string | 10 | SUBGEO | JAPAN |
model | N | Y | string | 110 | FAMILY | TB 16 G7 ARP/FLEX5 14ABR8 |
po | Y | Y | string | 20 | lenovo PO | |
po_item | Y | Y | string | 5 | Lenovo PO Line (For Partial Commit) | 00010/00020/…/000N0 |
mtm | N | Y | string | 20 | lenovo MTM | 21HES1TW00 |
odm_mtm | N | string | 20 | ODM MTM | KT4D081L72P | |
order_qty | N | int | 10 | order qty for the PO item | 10 | |
qty | Y | Y | int | 10 | Plan qty for the PO item | 10 |
order_date | N | Y | date | PO creation date, format:YYYY-MM-DD | 2024-08-03 | |
rsd | N | Y | date | Customer Request ship date, format:YYYY-MM-DD | 2024-08-03 | |
mr_date | N | Y | date | When ODM get enough material to execute production, format:YYYY-MM-DD | 2024-08-03 | |
fg_ready_day | N | Y | date | format:YYYY-MM-DD | 2024-08-03 | |
fpsd | N | Y | date | First planned ship date, 1st committed PSD, format:YYYY-MM-DD | 2024-08-03 | |
re_psd | Y | Y | date | When shipped, RE-PSD = Ship Date, format:YYYY-MM-DD | 2024-08-03 | |
ship_ind | N | Y | string | 1 | Y for shipped, blank for not | Y |
ship_date | N | date | ODM real ship date, format:YYYY-MM-DD | 2024-08-03 | ||
mot | N | Y | string | 2 | Transportation type | 01/02/03/04/05/06 |
ship_from | N | string | 20 | Ship From | IN | |
mfg_status | N | string | 20 | MFG Status | Shipped/FGI/Parts Shortage/PKG shortage/CTB/… | |
level2_code | N | Y | string | 400 | Explain the reason of the ship date delay compared with RSD | Late RSD/NPI/Quality issue/Technical issue/…/Output delay |
reason | N | string | 440 | Detail Reason for level 2 code | Order pending on output delay WIP clear up | |
fpsd_failure_reason_code | N | string | 100 | Detail reason of the ship date delay compared with RSD | B/S parts decommit/Output delay/… | |
shortage_pn_description | N | string | 220 | shortage PN Description | SSD&MB | |
shortage_pn | N | string | 220 | shortage PN | SSS1Q23148&4510N038L08 | |
recovery_schedule | N | date | Recovery Schedule, format:YYYY-MM-DD | 2024-08-03 | ||
priority_code | N | int | 10 | Order Priority indicator: 20 is the highest | ||
vmi_or_not | N | Y | string | 10 | Identify the PO type is VMI or not | VMI/NOT VMI |
响应参数
参数 | 必填 | 类型 | 定义 | 描述 |
---|---|---|---|---|
code | Y | String | 状态码 | "0"代表成功,其他失败可参考返回码 |
msg | N | String | 提示消息 | 非"0"时,会提示错误消息 |
result | N | object | 数据体 | 请参照响应示例 |
请求示例
json
{
"batch_id": "202411250324",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [{
"odm": "WISTON_FCCL",
"plant": "WISTON_FCCL",
"geo": "AP",
"subgeo": "JAPAN",
"model": "TB 16 G7 ARP",
"po": "",
"po_item": "00010",
"mtm": "21HES1TW00",
"odm_mtm": "KT4D081L72P",
"order_qty": 10,
"qty": 10,
"order_date": "2024-08-03",
"rsd": "2024-08-03",
"mr_date": "2024-08-03",
"fg_ready_day": "2024-08-03",
"fpsd": "2024-08-03",
"re_psd": "2024-08-03",
"ship_ind": "Y",
"ship_date": "2024-08-03",
"mot": "01",
"ship_from": "IN",
"mfg_status": "Shipped",
"level2_code": "Late RSD",
"reason": "Order pending on output delay WIP clear up",
"fpsd_failure_reason_code": "B/S parts decommit",
"shortage_pn_description": "SSD&MB",
"shortage_pn": "SSS1Q23148&4510N038L08",
"recovery_schedule": "2024-08-03",
"priority_code": 20,
"vmi_or_not": "VMI"
}]
}
成功响应示例
json
{
"code": "0",
"msg": "request success"
}
异常响应示例
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "WISTON_FCCL",
...
},
"verify": [{
"type": "value length exceed",
"fields": "odm"
}]
}]
}