DBDS Commit/ETA
以下接口适用于 通用数据集成
Demand
频率 | 时间 |
---|---|
weekly | before 18:00 Tue |
请求地址
- API
环境 | URL |
---|---|
测试 | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/odm/dbds_demand |
正式 | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/odm/dbds_demand |
请求参数
Field | Key | 类型 | 长度 | PCG-NB | PCG-DT | PCG-Smart Device | PCG-Docking | Definition | Remark |
---|---|---|---|---|---|---|---|---|---|
fcst_version | Y | String | 8 | Y | Y | Y | Y | Release FCST 当周的周一 | |
bu | Y | String | 50 | Y | Y | Y | Y | Lenovo BU | 按照固定值取值 |
odm | Y | String | 40 | Y | Y | Y | Y | ODM名称 | 按照固定值取值 |
family | String | 6000 | Y | Y | Y | Y | whereuse 机种列表 | 机型-需要与联想系统release FCST的标准名称一致 | |
upper_material | String | 20000 | Y | Y | Y | Y | Family Usage列表 | 一行可填写多个,用‘/’隔开(For NB SBB) | |
commit_type | String | 10 | Y | Y | Y | Y | 可填值Box1,Box,Part,Part1 | 定义料件是否要参与CP 运算 | |
material_type | String | 10 | Y | Y | Y | Y | DB/DS/BS/RB/FG/SFG | DB/DS/BS/RB/FG/SFG | |
commodity | String | 50 | Y | Y | Y | Y | 物料类型 | ||
odm_pn | Y | String | 1000 | Y | Y | Y | Y | ODM物料号 | |
odm_pn_desc | String | 2000 | Y | Y | Y | Y | ODM物料描述 | ||
lenovo_pn | String | 1000 | Y for DS | Y | Y for DS | Y for DS | DS物料需要填 | 联想料号 | |
mfg_pn | String | 1000 | 如果是IC的物料,要必填 | 原厂料号 | |||||
odm_supplier_name | Y | String | 4000 | Y | Y | Y | Y | SUPPLIER Name:贸易对象 | |
alternative_code | String | 300 | Y | Y | Y | Y | 替代组代码 | ||
boh_ooi_raw | Decimal | 10.2 | Y | Y | Y | Y | 报表running时间点原材在ODM的库存 | ODM 当前Cycle 可用库存 | |
boh_ooi_sfg | Integer | 10 | Y | Y | Y | Y | 报表running时间点半成品库存还原原材级别数量 | ||
boh_ooi_fg | Integer | 10 | Y | Y | Y | Y | 报表running时间点成品库存还原原材级别数量 | ||
boh_vmi | Integer | 10 | Y | Y | Y | Y | 报表running时间点原材在ODM hub的库存 | 该物料当前hub的可用库存 | |
otw | Integer | 10 | Y | one the way(在途空运/海运) | 在途的数量(intransit)for Docking | ||||
booking_qty | Integer | 10 | Y | Y | Y | Y | 1.由PO Trigger的 PO Quantity 2.for VMI parts use forecast for booking | "Open PO 的数量/ non-cancled demand ( for VMI material which use FCST for booking)" | |
lead_time | Integer | 10 | Y | Y | Y | Y | 交付周期 | "Lead Time (Wk)" | |
gsm_owner | String | 50 | Y | 联系的 GSM code,非必填(指 LNV GSM Owner) ODM GSM | ODM需要放入得其他备注事项 | ||||
effstartdate | Date | Y | Y | Y | Y | 数据起始时间 格式:yyyy-MM-dd | Data start date or Supply start date(每周四) | ||
measure_list | List | Y | Y | Y | Y | ||||
measure | Y | String | 20 | Y | Y | Y | Y | 标识不同类型的数据, Demand即代表Weekly demand | Demand |
date | Y | Date | Y | Y | Y | Y | 表头字是date,value是具体的日期:2022-07-21;weeks放入到每周周一 格式:yyyy-MM-dd | ||
date_qty | Integer | 10 | Y | Y | Y | Y | Qty | ||
remark | String | 200 | |||||||
version | String | 16 | 版本号.格式:yyyyMMddHHmmss | ||||||
comment1 | String | 100 | |||||||
comment2 | String | 100 |
请求示例
json
{
"batch_id": "20241024144523",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"fcst_version": "2023W01",
"bu": "PCG",
"odm": "ODM Inc.",
"family": "ModelX",
"upper_material": "MaterialA/MaterialB",
"commit_type": "Box",
"material_type": "DB",
"commodity": "CommodityX",
"odm_pn": "ODMPN12345",
"odm_pn_desc": "ODM Part Description",
"lenovo_pn": "LenovoPN12345",
"mfg_pn": "MFGPN12345",
"odm_supplier_name": "Supplier Inc.",
"alternative_code": "Alt123",
"boh_ooi_raw": 100,
"boh_ooi_sfg": 50,
"boh_ooi_fg": 30,
"boh_vmi": 20,
"otw": 10,
"booking_qty": 200,
"lead_time": 4,
"gsm_owner": "GSM123",
"effstartdate": "2023-04-01",
"measure_list": [
{
"measure": "Demand",
"date": "2023-04-07",
"date_qty": 100
},
{
"measure": "Demand",
"date": "2023-04-08",
"date_qty": 200
}
],
"remark": "Additional notes",
"version": "20241014115237",
"comment1": "Commentary",
"comment2": "Further details"
}
]
}
响应示例
json
{
"code": "0",
"msg": "request success"
}
Order/PR
频率 | 时间 |
---|---|
daily | before 18:00 |
请求地址
- API
环境 | URL |
---|---|
测试 | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/odm/dbds_order |
正式 | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/odm/dbds_order |
请求参数
Field | Key | 类型 | 长度 | PCG-NB | PCG-DT | PCG-Smart Device | PCG-Docking | Definition | Remark |
---|---|---|---|---|---|---|---|---|---|
bu | Y | String | 50 | Y | Y | Y | Y | Lenovo BU | 按照固定值取值 |
odm | Y | String | 40 | Y | Y | Y | Y | ODM名称 | 按照固定值取值 |
family | String | 6000 | Y | Y | Y | Y | whereuse 机种列表 | 机型-需要与联想系统release FCST的标准名称一致 | |
commit_type | String | 10 | Y | Y | Y | Y | 可填值Box1,Box,Part,Part1 | 定义料件是否要参与CP 运算 | |
material_type | String | 10 | Y | Y | Y | Y | DB/DS/BS/RB/FG/SFG | DB/DS/BS/RB/FG/SFG | |
commodity | String | 50 | Y | Y | Y | Y | 物料类型 | ||
odm_pn | Y | String | 1000 | Y | Y | Y | Y | ODM物料号 | |
odm_pn_desc | String | 2000 | Y | Y | Y | Y | ODM物料描述 | ||
lenovo_pn | String | 1000 | Y for DS | Y | Y for DS | Y for DS | DS物料需要填 | 联想料号 | |
odm_supplier_name | Y | String | 4000 | Y | Y | Y | Y | SUPPLIER Name:贸易对象 | |
alternative_code | String | 300 | Y | Y | Y | Y | 替代组代码 | ||
daily_boh | Decimal | 13.2 | Y | Y | Y | Y | 缺料物料得可用VMI的库存数量 | ||
daily_boh_vmi | Decimal | 13.2 | Y | Y | Y | Y | 缺料物料得厂内可用库存数量 | ||
mo_shortage | Decimal | 13.2 | 基于ODM工单开出来的材料缺口总和 | "正值代表缺料数量, 负数代表结余 ,都需要显示" | |||||
real_shortage | Decimal | 13.2 | Y | Y | Y | Y | 缺料总量:等于 current month+Future order | "正值代表缺料数量, 负数代表结余 ,都需要显示" | |
shortage_date | Y | Date | Y | Y | Y | Y | shortage report 产生时间 (一般就是BPS上传数据当天) 格式:yyyy-MM-dd | ||
current_month | Integer | 10 | Y | Y | Y | Y | 当月缺料数量 | "正值代表缺料数量, 负数代表结余 ,都需要显示" | |
current_quarter | Integer | 10 | Y | Y | Y | Y | 当季度得缺料数量包含当月数量 | "正值代表缺料数量, 负数代表结余 ,都需要显示" | |
future_order | Integer | 10 | Y | Y | Y | Y | RSD在当前月之外订单总量 | ||
first_shortage_date | Date | Y | Y | Y | 该物料第一次报缺的日期 格式:yyyy-MM-dd | ||||
reason_code | String | 150 | Y | Y | Y | Y | ODM 采购从下列9个选项识别 manual填入报给 Lenovo | EOL/Q-Hold/Supply Mgt/Orders Above Forecast/Orders Above Flexibility/Industry Constraint/MOQ/JIT/Tech issue | |
critical | String | 10 | Y | Y or N 标识重点关注的物料组 | 每天上传缺料 item中,识别真正有risk的材料,打上标识 | ||||
bps_type | String | 10 | Y | Y | FA/SMT | 该缺料是属于FA制程使用,还是在SMT段使用. | |||
gsm_owner | String | 50 | Y | Y | 联系的 GSM code,非必填(指 LNV GSM Owner) ODM GSM | ODM需要放入得其他备注事项 | |||
measure_list | List | Y | Y | Y | Y | ||||
measure | Y | String | 20 | Y | Y | Y | Y | 标识不同类型的数据,Order即代表Real order需求, PR代表PR需求 | Order/PR |
date | Y | Date | Y | Y | Y | Y | 表头字是date,value是具体的日期:2022-07-21;weeks放入到每周周一 格式:yyyy-MM-dd | ||
date_qty | Integer | 10 | Y | Y | Y | Y | Qty | ||
remark | String | 200 | |||||||
version | String | 16 | 版本号.格式:yyyyMMddHHmmss | ||||||
comment1 | String | 100 | |||||||
comment2 | String | 100 |
请求示例
json
{
"batch_id": "20241024144523",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"bu": "PCG",
"odm": "ODM Inc.",
"family": "ModelX",
"commit_type": "Box",
"material_type": "DB",
"commodity": "CommodityX",
"odm_pn": "ODMPN12345",
"odm_pn_desc": "ODM Part Description",
"lenovo_pn": "LenovoPN12345",
"odm_supplier_name": "Supplier Inc.",
"alternative_code": "Alt123",
"daily_boh": 100,
"daily_boh_vmi": 50,
"mo_shortage": 30,
"real_shortage": "50",
"shortage_date": "2023-04-01",
"current_month": 20,
"current_quarter": 40,
"future_order": 60,
"first_shortage_date": "2023-04-10",
"reason_code": "Supply Mgt",
"critical": "Y",
"bps_type": "FA",
"gsm_owner": "GSM123",
"measure_list": [
{
"measure": "Order",
"date": "2023-04-07",
"date_qty": 100
},
{
"measure": "PR",
"date": "2023-05-07",
"date_qty": 210
}
],
"remark": "Additional notes",
"version": "20241014115237",
"comment1": "Commentary",
"comment2": "Further details"
}
]
}
响应示例
json
{
"code": "0",
"msg": "request success"
}
New Commit
频率 | 时间 |
---|---|
daily | before 18:00 |
请求地址
- API
环境 | URL |
---|---|
测试 | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/odm/dbds_new_commit |
正式 | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/odm/dbds_new_commit |
请求参数
Field | Key | 类型 | 长度 | PCG-NB | PCG-DT | PCG-Smart Device | PCG-Docking | Definition | Remark |
---|---|---|---|---|---|---|---|---|---|
fcst_version | Y | String | 8 | Y | Y | Y | Y | Release FCST 当周的周一 | |
bu | Y | String | 50 | Y | Y | Y | Y | Lenovo BU | 按照固定值取值 |
odm | Y | String | 40 | Y | Y | Y | Y | ODM名称 | 按照固定值取值 |
commit_type | Y | String | 10 | Y | Y | Y | Y | 可填值Box1,Box,Part,Part1 | 定义料件是否要参与CP 运算 |
odm_pn | Y | String | 1000 | Y | Y | Y | Y | ODM物料号 | |
lenovo_pn | String | 1000 | Y For DS | Y | Y For DS | Y For DS | Lenovo物料号 | ||
odm_supplier_name | Y | String | 4000 | Y | Y | Y | Y | SUPPLIER Name:贸易对象 | |
alternative_code | String | 300 | Y | Y | Y | Y | 替代组代码 | ||
shortage_date | Y | Date | Y | Y | Y | Y | shortage report 产生时间 (一般就是BPS上传数据当天) 格式:yyyy-MM-dd | ||
measure | Y | String | 20 | Y | Y | Y | Y | 标识不同类型的数据, New Commit即代表Daily Supply | New Commit |
effstartdate | Date | Y | Y | Y | Y | 数据起始时间 格式:yyyy-MM-dd | Data start date or Supply start date(每周四) | ||
date_list | Y | List | Y | Y | Y | Y | date 和 date_qty的集合,技术结构字段,无实际业务意义 | ||
date | Y | Date | Y | Y | Y | Y | 表头字是date,value是具体的日期:2022-07-21;weeks放入到每周周一. 格式:yyyy-MM-dd | ||
date_qty | Integer | 10 | Y | Y | Y | Y | Qty | ||
remark | String | 200 | |||||||
version | String | 14 | 版本号。格式:yyyyMMddHHmmss | ||||||
comment1 | String | 100 | |||||||
comment2 | String | 100 |
响应参数
参数 | 类型 | 是否必填 | 描述 |
---|---|---|---|
code | String | Y | 0 成功其它失败 |
msg | String | Y | 响应具体信息 |
请求示例
json
{
"batch_id": "20241024144523",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"fcst_version": "20230101",
"bu": "PCG",
"odm": "ODM Inc.",
"commit_type": "Box",
"odm_pn": "ODMPN12345",
"odm_supplier_name": "Supplier Inc.",
"alternative_code": "Alt123",
"shortage_date": "2023-04-01",
"measure": "New Commit",
"effstartdate": "2023-04-01",
"date_list": [
{
"date": "2023-04-07",
"date_qty": 100
},
{
"date": "2023-04-08",
"date_qty": 200
}
],
"remark": "Additional notes",
"version": "20241014115237",
"comment1": "Commentary",
"comment2": "Further details"
}
]
}
响应示例
json
{
"code": "0",
"msg": "request success"
}
异常示例
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "ODM Inc.",
"fcst_version": "20230101",
...
},
"verify": [{
"type": "value length exceed",
"fields": "lenovo_pn"
}]
}]
}
Push All
频率 | 时间 |
---|---|
weekly | before 18:00 Tue |
请求地址
- API
环境 | URL |
---|---|
测试 | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/odm/dbds_push_all |
正式 | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/odm/dbds_push_all |
请求参数
Field | Key | 类型 | 长度 | PCG-NB | PCG-DT | PCG-Smart Device | PCG-Docking | Definition | Remark |
---|---|---|---|---|---|---|---|---|---|
fcst_version | Y | String | 8 | Y | Y | Y | Y | Release FCST 当周的周一 | |
bu | Y | String | 50 | Y | Y | Y | Y | Lenovo BU | 按照固定值取值 |
odm | Y | String | 40 | Y | Y | Y | Y | ODM名称 | 按照固定值取值 |
family | String | 6000 | Y | Y | Y | Y | whereuse 机种列表 | 机型-需要与联想系统release FCST的标准名称一致 | |
upper_material | String | 20000 | Y | Y | Y | Y | Family Usage列表 | 一行可填写多个,用‘/’隔开(For NB SBB) | |
commit_type | String | 10 | Y | Y | Y | Y | 可填值Box1,Box,Part,Part1 | 定义料件是否要参与CP 运算 | |
material_type | String | 10 | Y | Y | Y | Y | DB/DS/BS/RB/FG/SFG | DB/DS/BS/RB/FG/SFG | |
commodity | String | 50 | Y | Y | Y | Y | 物料类型 | ||
odm_pn | Y | String | 1000 | Y | Y | Y | Y | ODM物料号 | |
odm_pn_desc | String | 2000 | Y | Y | Y | Y | ODM物料描述 | ||
lenovo_pn | String | 1000 | Y for DS | Y | Y for DS | Y for DS | DS物料需要填 | 联想料号 | |
mfg_pn | String | 1000 | 如果是IC的物料,要必填 | 原厂料号 | |||||
odm_supplier_name | Y | String | 4000 | Y | Y | Y | Y | SUPPLIER Name:贸易对象 | |
alternative_code | String | 300 | Y | Y | Y | Y | 替代组代码 | ||
boh_ooi_raw | Decimal | 10.2 | Y | Y | Y | Y | 报表running时间点原材在ODM的库存 | ODM 当前Cycle 可用库存 | |
boh_ooi_sfg | Integer | 10 | Y | Y | Y | Y | 报表running时间点半成品库存还原原材级别数量 | ||
boh_ooi_fg | Integer | 10 | Y | Y | Y | Y | 报表running时间点成品库存还原原材级别数量 | ||
boh_vmi | Integer | 10 | Y | Y | Y | Y | 报表running时间点原材在ODM hub的库存 | 该物料当前hub的可用库存 | |
otw | Integer | 10 | Y | one the way(在途空运/海运) | 在途的数量(intransit)for Docking | ||||
booking_qty | Integer | 10 | Y | Y | Y | Y | 1.由PO Trigger的 PO Quantity 2.for VMI parts use forecast for booking | "Open PO 的数量/ non-cancled demand ( for VMI material which use FCST for booking)" | |
lead_time | Integer | 10 | Y | Y | Y | Y | 交付周期 | "Lead Time (Wk)" | |
gsm_owner | String | 50 | Y | 联系的 GSM code,非必填(指 LNV GSM Owner) ODM GSM | ODM需要放入得其他备注事项 | ||||
effstartdate | Date | Y | Y | Y | Y | 数据起始时间 格式:yyyy-MM-dd | Data start date or Supply start date(每周四) | ||
measure_list | List | Y | Y | Y | Y | ||||
measure | Y | String | 20 | Y | Y | Y | Y | 标识不同类型的数据, Demand即代表Weekly demand | Demand/Order/PR/New Commit |
date | Y | Date | Y | Y | Y | Y | 表头字是date,value是具体的日期:2022-07-21;weeks放入到每周周一 格式:yyyy-MM-dd | ||
date_qty | Integer | 10 | Y | Y | Y | Y | Qty | ||
remark | String | 200 | |||||||
version | String | 16 | 版本号.格式:yyyyMMddHHmmss | ||||||
comment1 | String | 100 | |||||||
comment2 | String | 100 |
请求示例
json
{
"batch_id": "20241024144523",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [
{
"fcst_version": "2023W01",
"bu": "PCG",
"odm": "ODM Inc.",
"family": "ModelX",
"upper_material": "MaterialA/MaterialB",
"commit_type": "Box",
"material_type": "DB",
"commodity": "CommodityX",
"odm_pn": "ODMPN12345",
"odm_pn_desc": "ODM Part Description",
"lenovo_pn": "LenovoPN12345",
"mfg_pn": "MFGPN12345",
"odm_supplier_name": "Supplier Inc.",
"alternative_code": "Alt123",
"boh_ooi_raw": 100,
"boh_ooi_sfg": 50,
"boh_ooi_fg": 30,
"boh_vmi": 20,
"otw": 10,
"booking_qty": 200,
"lead_time": 4,
"gsm_owner": "GSM123",
"effstartdate": "2023-04-01",
"measure_list": [
{
"measure": "Demand",
"date": "2023-04-07",
"date_qty": 100
},
{
"measure": "New Commit",
"date": "2023-04-08",
"date_qty": 200
}
],
"remark": "Additional notes",
"version": "20241014115237",
"comment1": "Commentary",
"comment2": "Further details"
}
]
}
响应示例
json
{
"code": "0",
"msg": "request success"
}