相关接口
Description:发送数据至ODM
业务数据说明
| 参数名称 | 必填 | 参数类型 | 长度 | 参数格式 | 描述 |
|---|---|---|---|---|---|
| bu | N | string | 40 | ||
| site_id | N | string | 40 | ||
| lenovo_pn | N | string | 50 | ||
| item_type | N | string | 10 | ||
| odm_pn | N | string | 100 | ||
| pn_desc | N | string | 1000 | ||
| family | N | string | 2000 | ||
| supplier_id | N | string | 40 | ||
| supplier_desc | N | string | 1000 | ||
| source_flag | N | string | 40 | ||
| procurement_item_group | N | string | 300 | ||
| commodity_name | N | string | 100 | ||
| all_bps | N | number | 22, 2 | ||
| bps_cm | N | number | 22, 2 | ||
| bps_cq | N | number | 22, 2 | ||
| cm_ons | N | number | 22, 2 | ||
| quarter_ons | N | number | 22, 2 | ||
| cm_rol_day | N | Date | 10 | ||
| shortage_close_date | N | Date | 10 | ||
| mrp_hub_ooi | N | number | 22, 2 | ||
| hub_loi_sqaure_set_suggestion | N | number | 22, 2 | ||
| hub_loi_allocation_suggestion | N | number | 22, 2 | ||
| hub_loi | N | number | 22, 2 | ||
| hub_loi_detail | N | string | 200 | ||
| rma_exchange | N | number | 22, 2 | ||
| if_most_gating_from_cpsp_sys | N | string | 100 | ||
| reason_code | N | string | 100 | ||
| parts_owner | N | string | 100 | ||
| remark | N | string | 200 | ||
| summary | N | string | 4000 | ||
| last_edit_date_time | N | Date | 10 | ||
| actual | N | string | 40 | ||
| last_edit_user | N | string | 100 | ||
| total | N | number | 22, 2 | ||
| measure | N | string | 40 | ||
| measure_list | N | Map<String, Object> |
请求示例
JSON
{
"batchId":"",
"data":[{
"cm_ons": 0,
"last_edit_date_time": "2025-03-18",
"hub_loi_allocation_suggestion": "0",
"site_id": "ABCD",
"hub_loi": 6000,
"mrp_hub_ooi": 6584,
"hub_loi_detail": "****",
"bu": "IdeaNB",
"procurement_item_group": "****",
"cm_rol_day": "2025-03-27",
"item_type": "",
"actual": "0",
"measure": "Balance to Forecast",
"supplier_id": "****",
"reason_code": "",
"parts_owner": "****",
"summary": "",
"model_id": "****",
"family": "****A",
"supplier_desc": "****",
"lenovo_pn": "****",
"if_most_gating_from_cpsp_sys": "",
"cq_rol_day": "2025-03-27",
"measure_list": [
{
"date": "2025-05-19",
"qty": -307
},
{
"date": "2025-05-20",
"qty": -307
}
],
"odm_pn": "****",
"hub_loi_sqaure_set_suggestion": 0,
"commodity_name": "SSD",
"quarter_ons": 0,
"begin_date": "2025-03-20",
"remark": "",
"total": 0,
"last_edit_user": "**",
"pn_desc": "desc ",
"shortage_close_date": "2025/03/26",
"source_flag": "WW"
}]
}