MO Writeback
The following interfaces apply to General Data Query
Request URL
- API
Request Parameters
| field | Type | required | description |
|---|---|---|---|
| batch_id | String | N | generated by the partner, need to gurantee the uniqueness |
| page_no | Integer | N(default 1) | current request page number |
| page_size | Integer | N(default 5000) | data size per page (all_page_number = total_data_size/page_size ) |
Response Parameters
| field | Type |
|---|---|
| ECC_MO | VARCHAR2(40) |
| ECC_MO_QTY | NUMBER(15,0) |
| FAMILY | VARCHAR2(40) |
| FP_MO | VARCHAR2(80) |
| FP_MO_QTY | NUMBER(15,0) |
| ITEM | VARCHAR2(40) |
| MRP_CONTROLLER | VARCHAR2(40) |
| QTY | NUMBER(15,0) |
| SCENARIO_ID | NUMBER(11,0) |
| SO_ID | VARCHAR2(40) |
| SO_LINE | VARCHAR2(40) |
| SO_NO | VARCHAR2(80) |
| SO_QTY | NUMBER(15,0) |
| SYS_AUTH_ID | VARCHAR2(25) |
| SYS_CREATED_BY | VARCHAR2(70) |
| SYS_CREATION_DATE | DATE |
| SYS_ENT_STATE | VARCHAR2(25) |
| SYS_ERR_CODE | VARCHAR2(1000) |
| SYS_ERR_SVRTY | VARCHAR2(30) |
| SYS_EXCEPTION_TYPE | VARCHAR2(20) |
| SYS_FILTER | VARCHAR2(60) |
| SYS_LAST_MODIFIED_BY | VARCHAR2(70) |
| SYS_LAST_MODIFIED_DATE | DATE |
| SYS_NC_TYPE | VARCHAR2(25) |
| SYS_SOURCE | VARCHAR2(25) |
| SYS_TARGET_ID | NUMBER(11,0) |
Request Example
https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/query/ips_report/mo_writeback?batch_id=a95e30&page_no=1Response Example
json
{
"code": "0",
"message": "request success!",
"result": {
"total": 233,
"data": [
{
"ECC_MO": "123451",
"ECC_MO_QTY": "127622008",
...
},
{
"ECC_MO": "123452",
"ECC_MO_QTY": "127622008"
},
...
]
}
}Error Example
json
{
"code": "-1",
"message": "System error. Please try again later or contact your system administrator!"
}Business Error code
| error code | error description | solutions |
|---|---|---|
