相关接口
Description:发送数据至ODM
业务数据说明
| 参数名称 | 必填 | 参数类型 | 长度 | 参数格式 | 描述 |
|---|---|---|---|---|---|
| bu | N | String | 40 | ||
| site_id | N | String | 40 | ||
| geo | N | String | 40 | ||
| sub_geo | N | String | 40 | ||
| prod_segment | N | String | 100 | ||
| cust_segment | N | String | 40 | ||
| channel | N | String | 40 | ||
| family | N | String | 4000 | ||
| biz_unit | N | String | 40 | ||
| odm_pn | N | String | 40 | ||
| wtf_version | N | String | 10 | ||
| sbb | N | String | 100 | ||
| lenovo_pn | N | String | 100 | ||
| item_group | N | String | 100 | ||
| comb_group | N | String | 100 | ||
| liability_window | N | String | 100 | ||
| summary | N | String | 100 | ||
| max_summary | N | String | 100 | ||
| max_version | N | String | 100 | ||
| cutoff_wk_summary | N | String | 100 | ||
| w2w_cutoff_wk_summary | N | String | 100 | ||
| should_be_mwd_qty | N | String | 100 | ||
| simulate_should_be | N | String | 100 | ||
| adjusted_should_be | N | String | 100 | ||
| actual_mwd | N | String | 100 |
请求示例
JSON
{
"batchId":"",
"data":[{
"bu": "IdeaDT",
"site_id": "FOXCONN",
"geo": "AP",
"sub_geo": "ANZ",
"prod_segment": "CONSUMER",
"cust_segment": "CONSUMER",
"channel": "CONSUMER",
"family": "3 07IAB7",
"biz_unit": "X",
"odm_pn": "****",
"wtf_version": "20250106",
"sbb": "****",
"lenovo_pn": "****",
"item_group": "N/A",
"comb_group": "N/A",
"liability_window": "2",
"summary": "0",
"max_summary": "0",
"max_version": "20241125",
"cutoff_wk_summary": "0",
"w2w_cutoff_wk_summary": "0",
"should_be_mwd_qty": "0",
"simulate_should_be": "0",
"adjusted_should_be": null,
"actual_mwd": null
}
]
}