MWD (DT) 数据
以下接口适用于 通用数据集成
频率 | 时间 | 传输方式 |
---|---|---|
Weekly | Before 17:00 for Wednesday | Weekly version of data (full amount) |
请求地址
- API
环境 | URL |
---|---|
测试 | https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/sync/odm/mwd_dt |
正式 | https://api-cn.lenovo.com/v1.0/supply_chain/scc/open_platform/data/sync/odm/mwd_dt |
- FTP
环境 | 合作伙伴 文件目录 | Lenovo 文件目录 | 文件名 |
---|---|---|---|
测试 | /Planning/SCC/{appName}/odm/mwd_dt/ | /Planning/SCC/{appName}/odm/mwd_dt/feedback/ | mwd_dt_{crud}_{yyyyMMddHHmmss}_ |
正式 | /Planning/SCC/{appName}/odm/mwd_dt/ | /Planning/SCC/{appName}/odm/mwd_dt/feedback/ | mwd_dt_{crud}_{yyyyMMddHHmmss}_ |
例子:/Planning/SCC/LCFC/odm/mwd_docking/mwd_dt_update_20220928123000_001
请求参数
参数 | key | 类型 | 必填 | 长度 | 描述 | 示例 |
---|---|---|---|---|---|---|
uid | String | 32 | 数据行唯一标识,存在按 uid 变更,不存在按 业务 key 变更 | |||
site | Y | String | Y | 50 | ODM or Lenovo inhouse plant | AVC/9116/X410 |
bu | Y | String | Y | 50 | IdeaDT, ThinkDT, DT | IdeaDT/ThinkDT/DT |
project | String | Y | 400 | Main MWD driven family | M838Z/M930Z/A960 | |
family | String | 400 | MWD PN Used on | M838Z/M930Z/A960 | ||
sbb | String | 1000 | SBB Number | SBB1/SBB2/SBB3/.. | ||
item_group | String | 100 | Procurement Item Group in JDA maintained by each GSM | |||
odm_pn | Y | String | Y | 50 | ODM 料号 | PN1 |
lenovo_pn | String | Y | 1000 | Lenovo 料号 | PN1/PN2/PN3 | |
supplier | String | 50 | MWD 物料供应商 | TI | ||
category | String | Y | 2 | BS/DS/DB | DB/DS/BS | |
commodity | String | Y | 100 | Need follow tierN master data | Planar | |
description | String | Y | 300 | 物料描述 | ABCD | |
usage | String | Y | 13.2 | BOM 用量 | 1 | |
lead_time | Integer | Y | 10 | Material lead time by week | 8 | |
ncnr_window | String | Y | 10 | CANCELLATION_WINDOW | 8 | |
moq | Integer | Y | 10 | 最小采购数量 | 10000 | |
eol | string | 5 | 是否eol | N/Y | ||
fcst_version | Y | String | Y | 8 | MWD refered FCST version (like9/21),代表用哪一周的预测进行MWD计算 | 20221216 |
first_hl_week | String | Y | 8 | ODM firstly claim MWD date yyyyMMdd | 20221104 | |
agingweeks | number | 13.2 | Weeks that MWD had been in aging | 6 | ||
odmplant_stock | number | 13.2 | Material inventory quantity in ODM | 1000 | ||
noncancellable_po | number | 13.2 | odm在subsupplier不可取消的物料数量 | 2000 | ||
fg | number | 13.2 | Parts FG inventory in sub-tier suppliers | 0 | ||
wip | number | 13.2 | Parts WIP in sub-tier suppliers | 0 | ||
rawmaterials | number | 13.2 | Raw materials in sub-tier suppliers | 2000 | ||
total_qty | number | 13.2 | 物料库存总数 | 3000 | ||
demand | number | 13.2 | Lenovo net demand on the MWD parts | 0 | ||
total_mwd_qty | number | 13.2 | mwd 总数 | 3000 | ||
lenovoowned_mwd_qty | number | Y | 13.2 | 联想承担的备料总数量,由odm 提供actual mwd | 3000 | |
odmowned_mwd_qty | number | 13.2 | odm承担的备料总数量 | 0 | ||
lastwk_lenovoowned_mwd_qty | number | 13.2 | 上个version联想承担的备料总数量,由odm 提供actual mwd | 1000 | ||
variance | number | 13.2 | lenovoowned_mwd与上个version的变化 | 2000 | ||
unit_price | number | Y | 13.4 | Unit Price | 35 | |
total_amount | number | 13.4 | 105000 | |||
lenovoowned_mwd | number | 13.2 | 联想承担的备料总金额 | 105000 | ||
odmowned_mwd | number | 13.2 | odm承担的备料总金额 | 0 | ||
demand_peak_week | String | Y | 8 | odm提供的预测最高峰的wk yyyyMMdd | 20221021 | |
remark | String | 1000 | Reason or any other comment | Demand downside | ||
odm | Y | String | Y | 20 | ODM name | LCFC |
parts_owner | Y | String | Y | 100 | Parts Owner |
响应参数
参数 | 类型 | 是否必填 | 描述 |
---|---|---|---|
code | String | Y | 0 成功其它失败 |
msg | String | Y | 响应具体信息 |
请求示例
json
{
"batch_id": "90397",
"batch_size": 1,
"seq_id": "1",
"seq_size": 1,
"data": [ {
"uid":"",
"site":"AVC/9116/X410",
"bu":"IdeaDT",
"project":"M838Z",
"family":"M838Z",
"sbb":"SBB1",
"item_group":"",
"odm_pn":"PN1",
"lenovo_pn":"PN1",
"supplier":"TI",
"category":"DB",
"commodity":"Planar",
"description":"ABCD",
"usage":"1",
"lead_time":"8",
"ncnr_window":"8",
"moq":"10000",
"eol":"N",
"fcst_version":"20221216",
"first_hl_week":"20221104",
"agingweeks":"6.34",
"odmplant_stock":"1000",
"noncancellable_po":"2000",
"fg":"0",
"wip":"0",
"rawmaterials":"2000",
"total_qty":"3000",
"demand":"0",
"total_mwd_qty":"3000",
"lenovoowned_mwd_qty":"3000",
"odmowned_mwd_qty":"0",
"lastwk_lenovoowned_mwd_qty":"1000",
"variance":"2000",
"unit_price":"35",
"total_amount":"105000",
"lenovoowned_mwd":"105000",
"odmowned_mwd":"0",
"demand_peak_week":"20221021",
"remark":"Demand downside",
"odm": "ECS",
"parts_owner": "chenww10"
}]
}
响应示例
json
{
"code": "0",
"msg": "request success"
}
异常示例
json
{
"code": "E00V00",
"msg": "data verification failed!",
"result": [{
"row": {
"odm": "LCFC",
...
},
"verify": [{
"type": "value length exceed",
"fields": "version"
}]
}]
}
业务错误码
错误码 | 错误描述 | 解决方案 |
---|---|---|