FP Unplan SO Report
The following interfaces apply to General Data Query
Request URL
- API
Request Parameters
| field | Type | required | description |
|---|---|---|---|
| batch_id | String | N | generated by the partner, need to gurantee the uniqueness |
| page_no | Integer | N(default 1) | current request page number |
| page_size | Integer | N(default 5000) | data size per page (all_page_number = total_data_size/page_size ) |
Response Parameters
| field | key | Type | description | sample |
|---|---|---|---|---|
| SCENARIO_ID | NUMBER(11,0) | 0 | ||
| SITEID | VARCHAR2(40) | *** | ||
| SOID | VARCHAR2(40) | 4312817457 | ||
| LINEID | VARCHAR2(40) | 20 | ||
| ITEM | VARCHAR2(40) | 63CFMARXIN | ||
| REASON | VARCHAR2(200) | 63CFMARXIN mmsta is:99 | ||
| REMARK | VARCHAR2(500) | |||
| GEO | VARCHAR2(20) | AP | ||
| SUBGEO | VARCHAR2(20) | INDIA | ||
| SHORT_QTY | VARCHAR2(20) | 40 | ||
| DELIVERY_PRIORITY | VARCHAR2(3) | 60 | ||
| CSD | DATE | 2023-03-27 00:00:00 | ||
| QTY | NUMBER(15,0) | 30 | ||
| REPORT_DATE | VARCHAR2(20) | |||
| SYS_TARGET_ID | NUMBER(11,0) | |||
| SYS_AUTH_ID | VARCHAR2(25) | |||
| SYS_SOURCE | VARCHAR2(25) | LINE 8651 | ||
| SYS_CREATED_BY | VARCHAR2(70) | PRC_UNPLAN_SO_MORE | ||
| SYS_CREATION_DATE | DATE | 2022-12-14 15:31:06 | ||
| SYS_ENT_STATE | VARCHAR2(25) | |||
| SYS_LAST_MODIFIED_BY | VARCHAR2(70) | |||
| SYS_LAST_MODIFIED_DATE | DATE | 2022-12-14 15:31:06 | ||
| SYS_NC_TYPE | VARCHAR2(25) | |||
| SYS_ERR_CODE | VARCHAR2(1000) | |||
| SYS_ERR_SVRTY | VARCHAR2(30) | |||
| SYS_FILTER | VARCHAR2(60) | |||
| SYS_EXCEPTION_TYPE | VARCHAR2(20) | |||
| COUNTRY | VARCHAR2(20) | IN | ||
| PART | VARCHAR2(40) | 63CFMARXIN | ||
| PRODFAMILYDESCR | VARCHAR2(200) | T24I-30 |
Request Example
https://api-cn-t.lenovo.com/uat/v1.0/supply_chain/scc/open_platform/data/query/mfg_planning/rpt_unplan_so_report?batch_id=a95e30&page_no=1Response Example
json
{
"code": "0",
"message": "request success!",
"result": {
"total": 233,
"data": [
{
"SCENARIO_ID": "123451",
"SITEID": "127622008",
...
},
{
"SCENARIO_ID": "123452",
"SITEID": "127622008"
},
...
]
}
}Error Example
json
{
"code": "-1",
"message": "System error. Please try again later or contact your system administrator!"
}Business Error code
| error code | error description | solutions |
|---|---|---|
